Director(s):
Martin Provost
Producing country:
FR, BE
Production year:
2008
Total admissions:
EU 27+GB: 1 131 226
EUR OBS: 1 184 631
| Market | Distributor | Release date | Total since 2008 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Filmladen | 15/01/2010 | 5 951 | 5 715 | 236 | ||||||||||||||
| BE | Cinéart | 22/10/2008 | 41 638 | 21 530 | 19 600 | 508 | |||||||||||||
| CH | Xenix Filmdistribution | 28/01/2009 | 46 594 | 45 618 | 408 | 209 | 154 | 165 | 30 | 3 | 7 | ||||||||
| DE | Arsenal Filmverleih | 17/12/2009 | 57 873 | 19 902 | 34 681 | 1 521 | 803 | 127 | 401 | 70 | 281 | 20 | 29 | 30 | 8 | ||||
| DK | Sunrise Film Distribution (DK) | 13/05/2010 | 6 036 | 5 920 | 116 | ||||||||||||||
| EE | Tallinnfilm | 05/06/2009 | 3 297 | 2 437 | 359 | 269 | 163 | 69 | |||||||||||
| ES | Golem Distribucion | 08/05/2009 | 71 954 | 69 867 | 1 539 | 183 | 189 | 107 | 69 | ||||||||||
| FI | Cinema Mondo | 20/11/2009 | 9 626 | 5 304 | 4 276 | 46 | |||||||||||||
| FR | Diaphana Distribution | 01/10/2008 | 849 603 | 486 725 | 361 648 | 267 | 646 | 317 | |||||||||||
| GB | Metrodome | 27/11/2009 | 317 | 253 | 38 | 26 | |||||||||||||
| GB_IE | Version Digital | 27/11/2009 | 23 060 | 18 244 | 4 816 | ||||||||||||||
| GR | Filmtreint | 09/04/2009 | 876 | 666 | 210 | ||||||||||||||
| HU | Anjou Lafayette | 17/11/2011 | 718 | 566 | 152 | ||||||||||||||
| IT | One Movie | 22/10/2010 | 25 366 | 17 599 | 7 102 | 547 | 28 | 60 | 30 | ||||||||||
| LT | Planetos filmai | 14/05/2010 | 2 177 | 1 867 | 205 | 105 | |||||||||||||
| LU | Cinéart | 24/10/2008 | 1 090 | 1 090 | |||||||||||||||
| NL | Cinéart | 26/03/2009 | 1 950 | 205 | 931 | 806 | 8 | ||||||||||||
| NO | Fidalgo | 04/12/2009 | 6 811 | 3 043 | 3 768 | ||||||||||||||
| PL | BestFilm/Gutek Film | 23/10/2009 | 12 131 | 8 796 | 3 215 | 120 | |||||||||||||
| PT | Atalanta Filmes | 17/09/2009 | 6 228 | 5 882 | 325 | 15 | 5 | 1 | |||||||||||
| SE | Folkets Bio | 26/06/2009 | 11 335 | 10 786 | 495 | 33 | 21 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,CA,DE,ES,FI,FR,HU,PT | Séraphine |
| AU,BR,CA,FI,GB,US | Seraphine |
| BG | Серафин |
| GR | To harisma tis Seraphine |
| JP | セラフィーヌの庭 |
| PL | Serafina |
| RU | Серафина из Санлиса |

