Director(s):
Tonie Marshall
Producing country:
FR, CH
Production year:
2008
Total admissions:
EU 27+GB: 294 252
EUR OBS: 297 581
| Market | Distributor | Release date | Total since 2008 | 2008 |
|---|---|---|---|---|
| BE | Cooperative Nouveau Cinema | 16/04/2008 | 3 158 | 3 158 |
| CH | JMH Distributions | 16/04/2008 | 3 329 | 3 329 |
| FR | Warner Bros. | 16/04/2008 | 290 666 | 290 666 |
| LU | Cooperative Nouveau Cinema | 16/04/2008 | 428 | 428 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| FR | Passe-passe |
| FR | Chapeau de roue |
| FR | Darry Marzouki |
| GR | Praktores... kata lathos |
| HU | Egy pasi, egy nő, sok lé meg egy BMW |
| PL | Szachrajstwo |
| PT | Um Par em Fuga |
| RO | Pe fugă |
| Off and Running |

