Director(s):
Andrew Fleming
Producing country:
US
Production year:
2008
Total admissions:
EU 27+GB: 5 341
EUR OBS: 5 895
| Market | Distributor | Release date | Total since 2008 | 2008 | 2009 |
|---|---|---|---|---|---|
| FR | Universal | 26/11/2008 | 703 | 703 | |
| IS | - | 554 | 554 | ||
| NL | A-Film | 08/01/2009 | 1 205 | 1 205 | |
| RO | Odeon | 28/09/2008 | 3 433 | 3 253 | 180 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,CA,ES,FI,GB,HU,IT,US | Hamlet 2 |
| GR | Hamlet 2 - I anastasi |
| BR | Perdendo a Noção |
| GR | Amlet 2 - I anastasi |
| JP | ロック・ミー・ハムレット! |
| JP | Rock Me Hamlet |
| GR | Άμλετ 2: Η ανάσταση |
| RU | Гамлет 2 |

