Director(s):
Gus Van Sant
Producing country:
US
Production year:
2008
Total admissions:
EU 27+GB: 2 165 163
EUR OBS: 2 267 973
| Market | Distributor | Release date | Total since 2008 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Constantin Film | 20/02/2009 | 21 557 | 21 557 | |||||||||||||||
| BE | Kinepolis Film Distribution | 25/02/2009 | 45 002 | 45 002 | |||||||||||||||
| CH | Elite Film (CH) | 23/01/2009 | 72 472 | 72 269 | 62 | 27 | 51 | 19 | 44 | ||||||||||
| CZ | Hollywood | 12/02/2009 | 15 278 | 15 153 | 19 | 106 | |||||||||||||
| DE | Constantin Film | 19/02/2009 | 216 145 | 215 736 | 123 | 25 | 15 | 23 | 33 | 26 | 111 | 25 | 13 | 15 | |||||
| DK | SF Bio | 30/01/2009 | 39 197 | 39 182 | 15 | ||||||||||||||
| EE | Tallinnfilm | 10/07/2009 | 1 809 | 1 779 | 30 | ||||||||||||||
| ES | Universal | 09/01/2009 | 227 493 | 714 | 226 690 | 89 | |||||||||||||
| FI | SF Bio | 06/02/2009 | 16 258 | 16 086 | 172 | ||||||||||||||
| FR | SND Films | 04/03/2009 | 651 306 | 651 306 | |||||||||||||||
| GB | Alliance/Momentum | 23/01/2009 | 355 | 132 | 81 | 83 | 4 | 42 | 13 | ||||||||||
| GB_IE | Momentum Pictures | 23/01/2009 | 270 603 | 265 258 | 5 315 | 30 | |||||||||||||
| HR | Discovery | 4 343 | 4 343 | ||||||||||||||||
| HU | Budapestfilm | 26/02/2009 | 7 992 | 7 992 | |||||||||||||||
| IT | Bim Distribuzione | 23/01/2009 | 429 846 | 428 546 | 162 | 158 | 925 | 27 | 28 | ||||||||||
| NL | A-Film | 22/01/2009 | 70 082 | 69 714 | 329 | 39 | |||||||||||||
| NO | SF Bio | 20/02/2009 | 18 468 | 18 468 | |||||||||||||||
| PL | BestFilm | 23/01/2009 | 43 456 | 43 456 | |||||||||||||||
| PT | CLMC Multimedia | 29/01/2009 | 68 971 | 68 971 | |||||||||||||||
| RO | Ro-Image 2000 | 30/01/2009 | 4 360 | 4 360 | |||||||||||||||
| SE | SF Bio | 27/02/2009 | 23 934 | 23 757 | 165 | 12 | |||||||||||||
| SI | Cinemania Group | 26/02/2009 | 4 405 | 4 393 | 12 | ||||||||||||||
| SK | Continental Film | 14/05/2009 | 2 771 | 2 759 | 7 | 5 | |||||||||||||
| TR | Medyavizyon | 08/05/2009 | 11 870 | 11 870 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AU,CA,CZ,DE,DK,FI,GB,GR,HU,IT,JP,KR,NL,PT,SE,TR,US | Milk |
| Milk Pretul Curajului | |
| Mil, un hombre, una revolucio | |
| US | Untitled Harvey Milk Project |
| BG,RS | Милк |
| BR | Milk: A Voz da Igualdade |
| ES | Mi nombre es Harvey Milk |
| FR | Harvey Milk |
| JP | ミルク |
| LT | Milkas |
| MX | Milk: Un hombre, una revolución, una esperanza |
| PL | Obywatel Milk |
| RO | Milk: Pretul curajului |
| RO | Milk: Preţul curajului |
| UA | Мілк |
| RU | Харви Милк |

