Director(s):
Clint Eastwood
Producing country:
US, AU
Production year:
2008
Total admissions:
EU 27+GB: 10 027 614
EUR OBS: 10 336 553
| Market | Distributor | Release date | Total since 2009 | 2009 | 2010 | 2011 | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Warner Bros. | 05/03/2009 | 45 940 | 45 940 | ||||||||||||||
| BE | Cinematek Distribution | 25/02/2009 | 236 | 236 | ||||||||||||||
| CH | Warner Bros. | 25/02/2009 | 213 776 | 213 246 | 111 | 109 | 38 | 72 | 46 | 154 | ||||||||
| CZ | Warner Bros. | 16/04/2009 | 26 354 | 25 997 | 145 | 107 | 105 | |||||||||||
| DE | Warner Bros. | 05/03/2009 | 687 130 | 687 130 | ||||||||||||||
| DK | Sandrew Metronome | 17/04/2009 | 119 485 | 119 407 | 78 | |||||||||||||
| EE | Forum Cinemas (Baltics) | 03/04/2009 | 3 848 | 3 848 | ||||||||||||||
| ES | Warner Bros. | 06/03/2009 | 2 095 814 | 2 094 875 | 736 | 102 | 25 | 6 | 40 | 30 | ||||||||
| FI | Sandrew Metronome | 03/04/2009 | 53 556 | 53 556 | ||||||||||||||
| FR | Warner Bros. | 25/02/2009 | 3 458 661 | 3 448 009 | 582 | 231 | 494 | 601 | 929 | 865 | 2 288 | 645 | 470 | 2 910 | 637 | |||
| GB | Warner Bros. | 20/02/2009 | 157 | 157 | ||||||||||||||
| GB_IE | Warner Bros. | 20/02/2009 | 1 531 796 | 1 531 796 | ||||||||||||||
| HR | Blitz Film | 16/04/2009 | 20 129 | 20 129 | ||||||||||||||
| HU | Intercomfilm | 16/04/2009 | 31 096 | 31 096 | ||||||||||||||
| IT | Warner Bros. | 13/03/2009 | 1 530 495 | 1 524 314 | 3 152 | 1 676 | 197 | 67 | 1 089 | |||||||||
| LV | Forum Cinemas (Baltics) | 4 076 | 4 076 | |||||||||||||||
| NL | Warner Bros. | 12/03/2009 | 93 005 | 91 777 | 1 145 | 62 | 21 | |||||||||||
| NO | Sandrew Metronome | 27/03/2009 | 59 775 | 59 635 | 140 | |||||||||||||
| PL | Warner Bros. | 27/03/2009 | 54 914 | 54 914 | ||||||||||||||
| PT | Columbia TriStar/Warner Bros. | 12/03/2009 | 170 895 | 170 467 | 400 | 28 | ||||||||||||
| RO | Intercomfilm | 17/04/2009 | 7 371 | 7 371 | ||||||||||||||
| SE | Sandrew Metronome/Warner Bros. | 20/03/2009 | 69 821 | 69 713 | 108 | |||||||||||||
| SI | Blitz Film | 08/04/2009 | 19 147 | 17 583 | 1 515 | 49 | ||||||||||||
| SK | Continental Film | 09/04/2009 | 3 688 | 3 585 | 45 | 9 | 9 | 40 | ||||||||||
| TR | Warner Bros. | 06/03/2009 | 35 388 | 35 388 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AU,BR,CA,CZ,DE,DK,ES,FR,GB,GR,HK,HR,HU,IT,JP,LV,MX,NL,NO,PL,PT,RO,SE,SG,TR,US | Gran Torino |
| UA | Гран Торiно |
| BG,RS,RU | Гран Торино |
| JP | グラン・トリノ |
| KR | 그랜 토리노 |
| UA | Гран Торіно |
| CN | 老爷车 |
| UA | Ґран Торіно |

