Director(s):
Dennis Gansel
Producing country:
DE
Production year:
2008
Total admissions:
EU 27+GB: 3 726 101
EUR OBS: 3 817 913
| Market | Distributor | Release date | Total since 2008 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Constantin Film | 14/03/2008 | 155 939 | 154 179 | 1 444 | 135 | 181 | |||||||||||||
| BE | Bevrijdingsfilms | 22/10/2008 | 42 612 | 6 720 | 13 918 | 13 638 | 5 155 | 287 | 542 | 810 | 451 | 217 | 156 | 147 | 72 | 499 | ||||
| CH | Rialto | 01/05/2008 | 77 357 | 69 219 | 7 808 | 83 | 151 | 54 | 8 | 34 | ||||||||||
| CZ | Film Europe | 01/05/2008 | 25 132 | 14 846 | 4 397 | 4 180 | 1 289 | 83 | 337 | |||||||||||
| DE | Constantin Film | 13/03/2008 | 2 692 623 | 2 635 264 | 37 165 | 3 149 | 2 027 | 1 702 | 2 181 | 1 261 | 1 178 | 398 | 294 | 1 532 | 1 804 | 4 668 | ||||
| DK | Miracle Film Distribution (DK) | 12/09/2008 | 17 955 | 15 367 | 2 526 | 62 | ||||||||||||||
| ES | Aurum Producciones (ES) | 28/11/2008 | 226 684 | 149 271 | 75 464 | 1 645 | 106 | 140 | 58 | |||||||||||
| FR | Société d'Exploitation des Films Majestic | 04/03/2009 | 319 790 | 282 193 | 16 817 | 4 566 | 2 729 | 1 808 | 1 288 | 2 037 | 1 040 | 1 645 | 920 | 331 | 1 432 | 1 698 | 1 286 | |||
| GB | Momentum Pictures | 19/09/2008 | 333 | 333 | ||||||||||||||||
| GB_IE | Momentum Pictures | 19/09/2008 | 25 167 | 24 077 | 1 090 | |||||||||||||||
| GR | Seven Films | 13/11/2008 | 54 652 | 52 307 | 1 659 | 686 | ||||||||||||||
| HU | SPI | 02/10/2008 | 16 911 | 16 911 | ||||||||||||||||
| IT | Bim Distribuzione | 27/02/2009 | 102 907 | 95 712 | 3 072 | 1 584 | 1 115 | 606 | 53 | 83 | 125 | 440 | 117 | |||||||
| LI | - | 560 | 560 | |||||||||||||||||
| NL | Paradiso Entertainment | 27/11/2008 | 9 034 | 3 649 | 3 965 | 829 | 105 | 125 | 78 | 82 | 25 | 50 | 126 | |||||||
| PL | SPInka | 26/09/2008 | 6 226 | 4 782 | 1 444 | |||||||||||||||
| PT | Pris Audiovisuais | 08/01/2009 | 6 227 | 6 192 | 35 | |||||||||||||||
| SE | Atlantic Film | 05/12/2008 | 9 965 | 7 083 | 2 620 | 115 | 71 | 34 | 42 | |||||||||||
| SK | Film Europe | 30/10/2008 | 13 944 | 8 204 | 4 466 | 974 | 264 | 36 | ||||||||||||
| TR | Umut Sanat | 09/05/2008 | 13 895 | 13 486 | 13 | 198 | 198 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Náš vodca | |
| La ola. Una Pelicula de Dennis Gansel | |
| DE,MX | Die Welle |
| Náš vůdce | |
| AR,ES | La ola |
| BG | Вълната |
| BR,PT | A Onda |
| CA,GB,NL,SE,US | The Wave |
| CA,FR | La vague |
| CZ | Nás vudce |
| DK | Bølgen |
| GR | To kyma |
| HR,SI | Val |
| HU | A hullám |
| IT | L'onda |
| JP | THE WAVE ウェイヴ |
| LT | Banga |
| PL | Fala |
| SK | Nás vodca |
| TR | Tehlikeli oyun |
| RU | Эксперимент 2: Волна |
| UA | Хвиля |
| CN | 浪潮 |
| GR | Το κύμα |

