Director(s):
Mimmo Calopresti
Producing country:
IT, FR
Production year:
1995
Total admissions:
EU 27+GB: 197 042
EUR OBS: 212 147
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2011 | 2020 | 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | - | 7 041 | 700 | 6 018 | 96 | 227 | |||||||||
| BE | - | 7 912 | 7 912 | ||||||||||||
| CH | Filmcoopi Zürich | 04/10/1996 | 15 105 | 14 914 | 88 | 66 | 37 | ||||||||
| DE | - | 1 048 | 1 048 | ||||||||||||
| ES | - | 16 901 | 13 000 | 3 901 | |||||||||||
| FR | - | 138 646 | 134 998 | 2 024 | 404 | 95 | 330 | 481 | 283 | 31 | |||||
| IT | - | 20 787 | 20 787 | ||||||||||||
| NL | Cinemien | 4 707 | 4 532 | 147 | 28 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| IT | La seconda volta |
| BE,FR | La seconde fois |
| DE | Das zweite Mal |
| ES | La segunda vez |
| GR | I defteri fora |
| HU | A második alkalom |
| PL | Drugi raz |
| US | The Second Time |

