Director(s):
Guy Ritchie
Producing country:
US, GB, DE
Production year:
2009
Total admissions:
EU 27+GB: 16 788 878
EUR OBS: 17 538 507
| Market | Distributor | Release date | Total since 2009 | 2009 | 2010 | 2011 | 2012 | 2014 | 2016 | 2017 | 2018 | 2019 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Warner Bros. | 29/01/2010 | 248 516 | 248 516 | |||||||||||
| BE | 20th Century Fox | 06/01/2010 | 309 745 | 309 745 | |||||||||||
| BG | Aleksandra | 01/01/2010 | 108 192 | 108 192 | |||||||||||
| CH | Warner Bros. | 19/11/2009 | 268 938 | 5 072 | 263 436 | 221 | 209 | ||||||||
| CZ | Warner Bros. | 14/01/2010 | 196 172 | 195 588 | 584 | ||||||||||
| DE | Warner Bros. | 28/01/2010 | 1 731 301 | 1 731 301 | |||||||||||
| DK | Sandrew Metronome | 25/12/2009 | 202 735 | 66 865 | 135 870 | ||||||||||
| EE | Forum Cinemas (Baltics) | 08/01/2010 | 30 426 | 30 426 | |||||||||||
| ES | Warner Bros. | 11/01/2010 | 1 615 526 | 812 | 1 614 714 | ||||||||||
| FI | Sandrew Metronome | 22/01/2010 | 139 808 | 139 808 | |||||||||||
| FR | Warner Bros. | 03/02/2010 | 2 157 440 | 2 154 578 | 824 | 285 | 282 | 201 | 874 | 396 | |||||
| GB_IE | Warner Bros. | 25/12/2009 | 4 600 877 | 2 209 877 | 2 391 000 | ||||||||||
| GR | Village Roadshow | 281 646 | 281 646 | ||||||||||||
| HR | Blitz Film | 24/12/2009 | 19 991 | 19 991 | |||||||||||
| HU | Intercomfilm | 07/01/2010 | 227 192 | 227 192 | |||||||||||
| IE | Warner Bros. | 25/12/2009 | 124 | 124 | |||||||||||
| IT | Warner Bros. | 25/12/2009 | 3 035 718 | 1 136 659 | 1 898 482 | 574 | 3 | ||||||||
| LT | Garsu Pasaulio irasai/Warner Bros. | 01/01/2010 | 39 586 | 39 586 | |||||||||||
| LV | Warner Bros. | 25/12/2009 | 41 340 | 14 794 | 26 546 | ||||||||||
| NL | Warner Bros. | 07/01/2010 | 382 013 | 381 896 | 39 | 78 | |||||||||
| NO | Sandrew Metronome | 26/12/2009 | 210 827 | 64 584 | 146 094 | 96 | 53 | ||||||||
| PL | Warner Bros. | 15/01/2010 | 468 217 | 468 217 | |||||||||||
| PT | Columbia TriStar/Warner Bros. | 24/12/2009 | 402 735 | 156 849 | 245 859 | 27 | |||||||||
| RO | Intercomfilm | 01/01/2010 | 156 927 | 147 759 | 9 168 | ||||||||||
| SE | Sandrew Metronome/Warner Bros. | 01/01/2010 | 284 042 | 284 042 | |||||||||||
| SI | Blitz Film | 31/12/2009 | 40 596 | 900 | 39 659 | 37 | |||||||||
| SK | Continental Film | 31/12/2009 | 68 013 | 1 699 | 66 284 | 30 | |||||||||
| TR | Warner Bros. | 15/01/2010 | 269 864 | 269 864 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| RS | Šerlok Holms |
| AR,AU,BR,CA,CZ,DE,DK,ES,FR,GB,GR,HK,HR,HU,IT,JP,KR,MX,NL,PL,PT,RO,SE,SG,SI,TR,US | Sherlock Holmes |
| AZ | Sherlok Holms |
| BG,RS,RU,UA | Шерлок Холмс |
| JP | シャーロック・ホームズ |
| JP | Shârokku Hômuzu |
| LT | Šerlokas Holmsas |
| LV | Šerloks Holmss |
| GR | Σέρλοκ Χολμς |
| UA | Шерлок Голмс |

