Director(s):
Götz Spielmann
Producing country:
AT
Production year:
2008
Total admissions:
EU 27+GB: 103 477
EUR OBS: 111 207
| Market | Distributor | Release date | Total since 2008 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2015 | 2016 | 2018 | 2021 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Filmladen | 16/05/2008 | 36 489 | 13 671 | 22 818 | |||||||||
| CH | Cineworx | 18/06/2009 | 5 127 | 4 838 | 87 | 141 | 22 | 39 | ||||||
| DE | Movienet Film | 12/02/2009 | 28 488 | 555 | 27 480 | 358 | 7 | 88 | ||||||
| FR | MK2 | 11/03/2009 | 5 205 | 5 205 | ||||||||||
| GB | Curzon | 30/04/2010 | 101 | 19 | 82 | |||||||||
| GB_IE | Curzon | 30/04/2010 | 7 703 | 7 703 | ||||||||||
| HR | Continental Film | 01/10/2009 | 500 | 478 | 22 | |||||||||
| HU | Mozinet | 29/04/2010 | 4 931 | 4 411 | 520 | |||||||||
| IT | Fandango | 05/03/2010 | 11 964 | 11 457 | 452 | 55 | ||||||||
| NL | Amstelfilm | 24/09/2009 | 4 531 | 3 438 | 1 093 | |||||||||
| NO | Arthaus (NO) | 20/03/2009 | 2 603 | 2 596 | 7 | |||||||||
| PT | - | 533 | 533 | |||||||||||
| RO | Clorofilm | 30/04/2010 | 2 668 | 2 655 | 13 | |||||||||
| SI | Continental Film | 24/09/2009 | 364 | 364 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,BR,DE,FI,FR,GB,GR,HK,US | Revanche |
| Povračilo | |
| Revanche - Ti Uccidero' | |
| PL | Rewanz |
| TR | Rövans |
| Vingança | |
| AR | La revancha |
| AR | Revancha |
| BG,RU | Реванш |
| HU | Revans |
| IT | Revanche - Ti ucciderò |
| NO | Revansje |
| PL | Rewanż |
| RO | Revansa |
| RS | Revanš |
| SI | Povracilo |
| TR | Rövanş |

