Director(s):
Sylvain Chomet
Producing country:
GB, FR
Production year:
2010
Total admissions:
EU 27+GB: 601 088
EUR OBS: 622 521
| Market | Distributor | Release date | Total since 2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Filmcasino & Polyfilm | 18/03/2011 | 3 224 | 3 224 | |||||||||||||
| BE | Paradiso Entertainment/Santa Fe Productions | 16/06/2010 | 9 197 | 8 161 | 1 036 | ||||||||||||
| CH | Pathé | 16/06/2010 | 15 590 | 14 318 | 1 110 | 47 | 84 | 23 | 8 | ||||||||
| CY | Videorama Monoprosopi | 23/12/2010 | 732 | 732 | |||||||||||||
| CZ | 35 mm (CZ) | 21/10/2010 | 4 459 | 3 010 | 777 | 7 | 155 | 243 | 220 | 47 | |||||||
| DK | - | 1 699 | 1 699 | ||||||||||||||
| EE | Acme | 27/12/2010 | 1 258 | 675 | 583 | ||||||||||||
| ES | Sherlock Films | 07/10/2011 | 14 487 | 13 889 | 568 | 30 | |||||||||||
| FI | Atlantic Film | 3 373 | 3 373 | ||||||||||||||
| FR | Pathé | 16/06/2010 | 301 456 | 298 208 | 424 | 925 | 1 341 | 558 | |||||||||
| GB | Warner Bros. | 20/08/2010 | 1 574 | 102 | 122 | 263 | 304 | 350 | 190 | 19 | 159 | 65 | |||||
| GB_IE | Version Digital | 20/08/2010 | 156 896 | 156 758 | 138 | ||||||||||||
| GR | Videorama | 23/12/2010 | 19 510 | 7 116 | 11 067 | 600 | 550 | 177 | |||||||||
| IT | Sacher Distribution | 29/10/2010 | 44 067 | 38 133 | 4 221 | 1 434 | 10 | 45 | 95 | 19 | 44 | 66 | |||||
| LT | Acme | 05/11/2010 | 890 | 853 | 37 | ||||||||||||
| LU | Paradiso Entertainment | 16/06/2010 | 249 | 249 | |||||||||||||
| LV | Acme | 24/09/2010 | 1 264 | 1 264 | |||||||||||||
| NL | Paradiso Entertainment | 22/07/2010 | 11 183 | 10 199 | 783 | 114 | 21 | 27 | 39 | ||||||||
| PL | Hagi Film | 26/11/2010 | 6 289 | 4 575 | 1 714 | ||||||||||||
| PT | CLMC Multimedia | 23/12/2010 | 14 839 | 4 465 | 10 374 | ||||||||||||
| RO | Transilvania Film | 03/12/2010 | 2 403 | 2 403 | |||||||||||||
| SE | Atlantic Film | 15/04/2011 | 1 213 | 1 213 | |||||||||||||
| SK | Continental Film | 04/03/2011 | 826 | 741 | 85 | ||||||||||||
| TR | Chantier Films | 29/10/2010 | 5 843 | 5 843 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,CH,FR | L'illusionniste |
| AR,ES | El ilusionista |
| BG | Илюзионистът |
| BR,PT | O Mágico |
| AU,CA,GB,US | The Illusionist |
| DE | Der Illusionist |
| DK,FI,SE | Illusionisten |
| FI | Illusionisti |
| GE | Iluzionisti |
| GR | O thavmatopoios |
| HU | Az illuzionista |
| IT | L'illusionista |
| JP | Illusionist |
| JP | イリュージョニスト |
| LT | Iliuzionistas |
| LV | Iluzionists |
| NO | Illusjonisten |
| PL | Iluzjonista |
| RO | Iluzionistul |
| RS | Iluzionista |
| TR | Sihirbaz |
| RU | Иллюзионист |
| UA | Ілюзіоніст |
| GR | Ο θαυματοποιός |

