Director(s):
Benoît Jacquot
Producing country:
FR, CH
Production year:
2009
Total admissions:
EU 27+GB: 375 590
EUR OBS: 378 393
| Market | Distributor | Release date | Total since 2009 | 2009 | 2010 | 2011 | 2012 | 2016 |
|---|---|---|---|---|---|---|---|---|
| BE | Victory Productions | 2 941 | 2 941 | |||||
| CH | Pathé | 06/05/2009 | 2 803 | 2 716 | 87 | |||
| DE | FSK Kino/Peripher Filmverleih | 25/11/2010 | 5 346 | 5 235 | 111 | |||
| ES | Absolut Media Films | 18/06/2010 | 52 674 | 52 234 | 221 | 219 | ||
| FR | EuropaCorp | 08/04/2009 | 300 857 | 300 857 | ||||
| GB | Peccadillo Pictures | 25/06/2010 | 26 | 26 | ||||
| GB_IE | Peccadillo Pictures | 25/06/2010 | 2 235 | 2 235 | ||||
| NL | De Filmfreak Distributie | 21/01/2010 | 11 511 | 11 511 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,DE,ES,FR,GR | Villa Amalia |
| GR | Nea zoi |
| RU | Вилла Амалия |

