Director(s):
Michael Haneke
Producing country:
DE, AT, FR, IT
Production year:
2009
Total admissions:
EU 27+GB: 2 327 823
EUR OBS: 2 431 520
| Market | Distributor | Release date | Total since 2009 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Filmladen | 24/09/2009 | 109 704 | 65 612 | 44 092 | ||||||||||||||
| BE | Cinéart | 25/03/2009 | 63 979 | 45 832 | 16 834 | 1 298 | 15 | ||||||||||||
| BG | Art Fest | 17/09/2010 | 2 025 | 1 950 | 73 | 2 | |||||||||||||
| CH | Filmcoopi Zürich | 21/10/2009 | 76 224 | 58 146 | 17 279 | 96 | 277 | 161 | 21 | 18 | 4 | 41 | 89 | 92 | |||||
| CY | Rosebud | 26/02/2010 | 1 644 | 1 644 | |||||||||||||||
| CZ | Artcam | 14/01/2010 | 13 647 | 12 538 | 425 | 389 | 141 | 104 | 50 | ||||||||||
| DE | X-Verleih | 15/10/2009 | 677 532 | 396 444 | 272 381 | 5 247 | 792 | 1 022 | 485 | 185 | 129 | 209 | 60 | 265 | 158 | 155 | |||
| DK | Camera Film | 14/01/2010 | 28 641 | 112 | 28 505 | 24 | |||||||||||||
| EE | MTU Otaku | 07/05/2010 | 1 381 | 1 381 | |||||||||||||||
| ES | A Contracorriente Films | 12/01/2010 | 284 482 | 282 245 | 1 639 | 46 | 100 | 57 | 53 | 76 | 266 | ||||||||
| FI | Future Film | 12/03/2010 | 4 995 | 4 995 | |||||||||||||||
| FR | Les Films du Losange | 21/10/2009 | 657 503 | 600 082 | 55 921 | 750 | 236 | 514 | |||||||||||
| GB | Curzon | 13/11/2009 | 507 | 46 | 39 | 17 | 38 | 105 | 262 | ||||||||||
| GB_IE | Curzon | 13/11/2009 | 117 289 | 89 947 | 27 154 | 188 | |||||||||||||
| GR | Rosebud | 29/10/2009 | 13 442 | 13 107 | 285 | 50 | |||||||||||||
| HR | Continental Film | 08/03/2010 | 2 901 | 2 866 | 35 | ||||||||||||||
| HU | Cirko Film | 18/02/2010 | 5 228 | 5 228 | |||||||||||||||
| IT | Lucky Red | 30/10/2009 | 117 801 | 98 465 | 18 555 | 582 | 11 | 42 | 146 | ||||||||||
| LT | Planeta | 26/11/2010 | 2 488 | 966 | 849 | 258 | 266 | 149 | |||||||||||
| LU | Cinéart | 15/10/2009 | 779 | 777 | 2 | ||||||||||||||
| LV | Rigas Nami | 17 | 17 | ||||||||||||||||
| NL | Cinéart | 19/11/2009 | 117 254 | 53 579 | 63 066 | 199 | 40 | 228 | 12 | 41 | 42 | 31 | 16 | ||||||
| NO | Arthaus (NO) | 26/12/2009 | 24 077 | 3 910 | 20 050 | 40 | 50 | 27 | |||||||||||
| PL | Monolith | 20/11/2009 | 50 853 | 25 150 | 24 936 | 592 | 175 | ||||||||||||
| PT | Clap Filmes | 14/01/2010 | 22 050 | 21 686 | 30 | 106 | 166 | 62 | |||||||||||
| RO | Independenta Film | 07/05/2010 | 2 255 | 2 155 | 34 | 40 | 26 | ||||||||||||
| SE | Folkets Bio | 18/12/2009 | 24 502 | 5 790 | 18 528 | 71 | 43 | 6 | 64 | ||||||||||
| SI | Continental Film | 01/07/2010 | 1 162 | 1 154 | 8 | ||||||||||||||
| SK | ASFK | 09/09/2010 | 3 762 | 2 671 | 675 | 44 | 135 | 11 | 136 | 90 | |||||||||
| TR | BS Dağıtım | 30/04/2010 | 3 396 | 3 279 | 32 | 34 | 51 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| HU | A fehér szalag |
| BR | A Fita Branca |
| LT | Baltasis kaspinas |
| RS | Bela traka |
| SI | Beli trak |
| TR | Beyaz bant |
| PL | Biala wstazka |
| DK | Det hvide bånd |
| FI | Det vita bandet |
| GR | I lefki kordela |
| RO | Panglica alba |
| IL | Seret Lavan |
| JP | Shiroi Ribon |
| FI | Valkoinen nauha |
| FI | Valkoinen nauha - Saksalainen lastentarina |
| GR | Η λευκή κορδέλα |
| UA | Бiла стрiчка |
| RU | Белая лента |
| BG | Бялата лента |
| Bílá stuha | |
| Das weiße Band - Eine deutsche Kindergeschichte | |
| Das weiße Band | |
| The White Ribbon | |
| La cinta blanca | |
| Valge pael | |
| Le ruban blanc | |
| Il nastro bianco | |
| Baltas Kaspinas | |
| Baltā lente | |
| Det hvite båndet | |
| Biała wstążka | |
| O Laço Branco | |
| Biela stuha | |
| The White Tape or the Teacher's Tale |

