Director(s):
Vittorio De Sica
Producing country:
IT, FR
Production year:
1960
Total admissions:
EU 27+GB: 15 506
EUR OBS: 15 934
| Market | Distributor | Release date | Total since 2008 | 2008 | 2009 | 2015 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Temporary Import Filme | 150 | 43 | 48 | 59 | ||||||||
| ES | Barcino Films | 22/08/1972 | 150 | 25 | 125 | ||||||||
| FR | Les Acacias | 17/05/1961 | 13 322 | 4 663 | 1 170 | 5 309 | 495 | 826 | 563 | 296 | |||
| HU | Etalon Film | 14 | 14 | ||||||||||
| IT | Nexo | 04/07/2024 | 1 957 | 1 957 | |||||||||
| PL | FINA | 63 | 63 | ||||||||||
| TR | BS Dağıtım | 18/11/1960 | 278 | 278 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| FI,SE | De två kvinnorna |
| TR | İki Kadın |
| AU,CA,GB,US | Two Women |
| SU | Чoчара |
| AR,ES,MX | Dos mujeres |
| BR,PT | Duas Mulheres |
| DK | Huntigeren |
| IT,RO | La ciociara |
| BE | De vluchtelingen |
| CZ | Horalka |
| DE | ...und dennoch leben sie |
| DE | Und dennoch leben sie |
| CA,FR | Deux femmes |
| FR | La paysanne aux pieds nus |
| GR | I atimasmeni |
| GR | Η ατιμασμένη |
| HU | Egy asszony meg a lánya |
| NO | To kvinner |
| PL | Matka i córka |
| RO | Două femei |
| FI | Kaksi naista |
| RS | Две жене |
| TR | Kizim ve Ben |
| BE | La Ciociara: La paysanne aux pieds nus |
| BG | Чoчарка |
| ES | La camperola |
| FI | Två kvinnor |
| JP | ふたりの女(1960) |

