Director(s):
Chris Weitz
Producing country:
US
Production year:
2009
Total admissions:
EU 27+GB: 23 512 277
EUR OBS: 25 401 623
| Market | Distributor | Release date | Total since 2009 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Constantin Film | 25/11/2009 | 361 749 | 344 499 | 17 250 | |||||||||||||
| BE | Belga Films | 18/11/2009 | 637 064 | 636 955 | 78 | 31 | ||||||||||||
| BG | Tandem | 04/12/2009 | 128 467 | 65 807 | 62 660 | |||||||||||||
| CH | Elite Film (CH) | 18/11/2009 | 336 150 | 319 619 | 16 514 | 16 | 1 | |||||||||||
| CZ | SPI | 26/11/2009 | 232 985 | 205 629 | 27 120 | 85 | 81 | 70 | ||||||||||
| DE | Leonine Distribution | 26/11/2009 | 3 783 297 | 3 299 499 | 358 698 | 77 019 | 43 704 | 140 | 11 | 145 | 69 | 1 117 | 55 | 343 | 2 497 | |||
| DK | Nordisk Film | 20/11/2009 | 260 431 | 246 251 | 14 180 | |||||||||||||
| EE | Acme | 27/11/2009 | 50 132 | 41 007 | 9 015 | 87 | 23 | |||||||||||
| ES | Aurum Producciones (ES) | 18/11/2009 | 3 131 177 | 3 088 254 | 40 898 | 1 423 | 255 | 75 | 73 | 199 | ||||||||
| FI | Nordisk Film | 20/11/2009 | 207 515 | 185 400 | 22 111 | 4 | ||||||||||||
| FR | SND Films | 18/11/2009 | 4 124 759 | 4 117 983 | 6 776 | |||||||||||||
| GB | Entertainment One | 20/11/2009 | 787 | 62 | 276 | 4 | 264 | 55 | 126 | |||||||||
| GB_IE | Entertainment One | 20/11/2009 | 5 047 701 | 4 942 664 | 105 037 | |||||||||||||
| GR | Odeon | 3 578 | 3 578 | |||||||||||||||
| HR | Blitz Film | 20/11/2009 | 125 316 | 125 316 | ||||||||||||||
| HU | Forum-Hungary | 19/11/2009 | 277 543 | 277 543 | ||||||||||||||
| IE | Entertainment One | 20/11/2009 | 824 | 179 | 330 | 315 | ||||||||||||
| IT | Eagle Pictures | 18/11/2009 | 2 560 459 | 2 554 730 | 5 044 | 25 | 14 | 169 | 477 | |||||||||
| LT | Acme/Summit Entertainment | 27/11/2009 | 58 976 | 55 665 | 3 300 | 11 | ||||||||||||
| LV | Summit | 27/11/2009 | 57 505 | 51 832 | 5 673 | |||||||||||||
| NL | Independent Films Benelux | 19/11/2009 | 278 387 | 267 069 | 11 316 | 2 | ||||||||||||
| NO | Nordisk Film | 20/11/2009 | 298 076 | 274 822 | 22 705 | 423 | 99 | 27 | ||||||||||
| PL | Monolith | 20/11/2009 | 790 379 | 744 338 | 36 030 | 4 896 | 3 025 | 2 090 | ||||||||||
| PT | ZON Lusomundo | 26/11/2009 | 544 098 | 513 328 | 30 762 | 8 | ||||||||||||
| RO | Media Pro Distributions | 27/11/2009 | 152 461 | 134 340 | 17 985 | 136 | ||||||||||||
| SE | Nordisk Film | 20/11/2009 | 524 907 | 466 158 | 51 015 | 7 047 | 687 | |||||||||||
| SI | Blitz Film | 26/11/2009 | 60 595 | 56 796 | 3 799 | |||||||||||||
| SK | Film Europe | 26/11/2009 | 111 185 | 88 534 | 22 595 | 56 | ||||||||||||
| TR | CGV Mars Dağıtım | 20/11/2009 | 1 255 120 | 1 195 932 | 47 150 | 23 | 12 015 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| SK | Nov |
| IS | Nýtt tungl |
| TR | Alacakaranlik efsanesi: Yeni ay |
| HU | Alkonyat: Újhold |
| BR | A Saga Crepúsculo: Lua Nova |
| PT | A Saga de Twilight: Lua Nova |
| PT | A Saga Twilight: Lua Nova |
| GE | Bindi 2 |
| MX | Crepúsculo: Luna Nueva |
| LV | Jauns meness |
| ES | La saga Crepúsculo: Luna nueva |
| CA | La saga Twilight: Tentation |
| BR | Lua Nova |
| AR,PE,VE | Luna nueva |
| SI | Mlada luna |
| AL | Muzgu: Hëna e re |
| SE | New Moon |
| DE | New Moon - Biss zur Mittagsstunde |
| JP | New Moon: Twilight Saga |
| JP | Nyû mûn - Towairaito sâga |
| RO | Saga Amurg: Lunã Nouã |
| PL | Saga 'Zmierzch': Księżyc w nowiu |
| HR | Sumrak saga: Mladi mjesec |
| RS | Sumrak saga: Mlad mesec |
| GR | The twilight saga - Nea selini |
| IT,SE,US | The Twilight Saga: New Moon |
| US | Twilight 2 |
| FR | Twilight: Chapitre 2 - Tentation |
| US | Twilight: New Moon |
| DK | Twilight: Ny Måne |
| US | Twilight Saga: New Moon |
| CZ | Twilight sága - Nový mesíc |
| NO | Under en ny måne |
| EE | Videviku saaga - Noorkuu |
| GR | Νέα σελήνη |
| BG | Здрач 2: Новолуние |
| RU | Сумерки. Сага. Новолуние |
| UA | Сутiнки 2. Сага: Новий мiсяць |
| Jauns Mēness | |
| Twilight - Uusikuu | |
| La saga crepusculo: luna nueva | |
| New Moon - Bis(S) Zur Mittagsstunde | |
| New Moon (Twilight 2) | |
| Saga Amurg : Luna Noua | |
| Saga Zmierzch: Księżyc w nowiu | |
| The Twilight saga - New Moon | |
| Twilight Saga: Nov | |
| Alkonyat - Újhold | |
| A Saga Twilight Lua Nova | |
| Jaunatis | |
| Twilight, chapitre 2 : tentation | |
| Twilight Saga: Nový měsíc | |
| Videviku Saaga: Noorkuu |

