Director(s):
Rob Letterman, Conrad Vernon
Producing country:
US
Production year:
2009
Total admissions:
EU 27+GB: 11 027 385
EUR OBS: 11 409 828
| Market | Distributor | Release date | Total since 2009 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2019 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Universal | 03/04/2009 | 100 454 | 100 454 | |||||||||
| BE | Universal | 01/04/2009 | 183 000 | 183 000 | |||||||||
| BG | Prooptiki | 27/03/2009 | 41 784 | 41 784 | |||||||||
| CH | United International Pictures | 01/04/2009 | 110 066 | 110 066 | |||||||||
| CZ | Bontonfilm | 26/03/2009 | 149 512 | 147 436 | 1 654 | 52 | 197 | 173 | |||||
| DE | Paramount | 02/04/2009 | 796 261 | 796 261 | |||||||||
| DK | United International Pictures | 02/04/2009 | 119 563 | 118 673 | 890 | ||||||||
| EE | Forum Cinemas (Baltics) | 03/04/2009 | 25 473 | 25 446 | 27 | ||||||||
| ES | Paramount | 03/04/2009 | 1 467 894 | 1 467 126 | 567 | 201 | |||||||
| FI | Finnkino | 03/04/2009 | 107 689 | 107 689 | |||||||||
| FR | Paramount | 01/04/2009 | 1 264 465 | 1 264 465 | |||||||||
| GB | 20th Century Fox | 03/04/2009 | 574 | 5 | 553 | 16 | |||||||
| GB_IE | Paramount | 03/04/2009 | 3 927 206 | 3 914 969 | 12 223 | 14 | |||||||
| HR | Blitz Film | 02/04/2009 | 46 028 | 46 028 | |||||||||
| HU | DunaFilm/United International Pictures | 02/04/2009 | 122 186 | 122 186 | |||||||||
| IT | Universal | 03/04/2009 | 1 016 972 | 1 016 803 | 169 | ||||||||
| LT | - | 42 868 | 42 868 | ||||||||||
| LV | United International Pictures | 03/04/2009 | 20 736 | 20 607 | 129 | ||||||||
| NL | Universal | 02/04/2009 | 229 567 | 229 567 | |||||||||
| NO | United International Pictures | 03/04/2009 | 113 706 | 113 597 | 109 | ||||||||
| PL | United International Pictures | 29/05/2009 | 792 397 | 792 397 | |||||||||
| PT | ZON Lusomundo | 02/04/2009 | 298 960 | 298 870 | 28 | 62 | |||||||
| RO | Ro-Image 2000 | 10/04/2009 | 32 392 | 31 940 | 56 | 206 | 190 | ||||||
| SE | Paramount/United International Pictures | 03/04/2009 | 165 384 | 165 365 | 19 | ||||||||
| SI | Karantanija Cinemas | 02/04/2009 | 30 969 | 30 938 | 31 | ||||||||
| SK | Tatra Film | 26/03/2009 | 45 051 | 44 813 | 238 | ||||||||
| TR | United International Pictures | 10/04/2009 | 158 671 | 158 671 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,SE,US | Monsters vs. Aliens |
| TR | Canavarlar yaratiklara karsi |
| Monsters vs Aliens | |
| Monstrai pries ateivius | |
| CZ | Monstra versus vetrelci |
| Monštrá vs. Votrelci | |
| Monstrii Contra Extraterestrii | |
| Monstros Vs Aliens | |
| Monstruos Contra Alienigenas | |
| AR,MX | Monstruos vs. Aliens |
| BG | Чудовища срещу извънземни |
| BR | Monstros vs. Alienígenas |
| CA,FR | Monstres contre Aliens |
| CZ | Monstra versus Vetřelci |
| DE | Monsters Vs. Aliens |
| DE | Monster und Aliens |
| DK | Monsters mod aliens |
| EE | Koletised tulnukate vastu |
| ES | Monstruos contra alienígenas |
| FI | Möröt vastaan muukalaiset |
| GR | Terata ki exogiinoi |
| HR | Cudovista protiv vanzemaljaca |
| HU | Szörnyek az űrlények ellen |
| IT | Mostri contro alieni |
| JP | モンスターVSエイリアン |
| LT | Monstrai prieš ateivius |
| LV | Monstri pret atnācējiem |
| PL | Potwory kontra obcy |
| PT | Monstros vs. Aliens |
| RO | Monstri contra extraterestri |
| RS | Čudovišta protiv vanzemaljaca |
| SI | Pošasti proti nezemljanom |
| SK | Monštrá verzus Votrelci |
| TR | Canavarlar Yaratıklara Karşı |
| US | Creature Feature |
| US | Monsters vs. Aliens: A Monstrous IMAX 3D Experience |
| US | Rex Havoc |
| RU | Монстры против пришельцев |
| UA | Монстри проти чужих |
| GR | Τέρατα κι εξωγήινοι |

