Director(s):
Sam Raimi
Producing country:
US
Production year:
2009
Total admissions:
EU 27+GB: 3 173 320
EUR OBS: 3 292 043
| Market | Distributor | Release date | Total since 2009 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2018 | 2020 | 2022 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Universal | 11/06/2009 | 51 500 | 51 500 | |||||||||||
| BE | Belga Films | 24/06/2009 | 68 433 | 68 433 | |||||||||||
| CH | Universal | 10/06/2009 | 23 255 | 23 064 | 47 | 144 | |||||||||
| CZ | Hollywood | 18/06/2009 | 50 332 | 50 263 | 43 | 6 | 20 | ||||||||
| DE | Universal | 11/06/2009 | 279 357 | 279 337 | 20 | ||||||||||
| DK | Scanbox | 19/06/2009 | 12 479 | 12 479 | |||||||||||
| EE | Acme | 12/06/2009 | 8 372 | 8 372 | |||||||||||
| ES | Universal | 31/07/2009 | 434 863 | 434 325 | 538 | ||||||||||
| FI | Scanbox | 24/06/2009 | 14 255 | 14 255 | |||||||||||
| FR | Metropolitan Filmexport | 27/05/2009 | 513 513 | 513 513 | |||||||||||
| GB | Lionsgate | 29/05/2009 | 523 | 62 | 426 | 35 | |||||||||
| GB_IE | Lionsgate | 29/05/2009 | 1 272 746 | 1 272 746 | |||||||||||
| HU | Budapestfilm | 13/08/2009 | 23 510 | 23 510 | |||||||||||
| IT | Lucky Red | 11/09/2009 | 182 758 | 182 676 | 82 | ||||||||||
| LV | Acme | 7 621 | 7 621 | ||||||||||||
| NL | Entertainment One | 02/07/2009 | 73 499 | 73 449 | 50 | ||||||||||
| NO | Scanbox | 12/06/2009 | 39 228 | 39 224 | 4 | ||||||||||
| PL | BestFilm | 01/01/2010 | 53 435 | 53 435 | |||||||||||
| PT | Prisvideo Edicoes | 09/09/2010 | 18 460 | 18 460 | |||||||||||
| RO | Ro-Image 2000 | 12/06/2009 | 24 242 | 23 957 | 164 | 121 | |||||||||
| SE | Scanbox | 12/06/2009 | 57 098 | 57 057 | 41 | ||||||||||
| SI | Fivia | 24/06/2009 | 13 141 | 12 931 | 120 | 90 | |||||||||
| SK | Continental Film | 20/08/2009 | 13 183 | 13 161 | 22 | ||||||||||
| TR | United International Pictures | 16/10/2009 | 56 240 | 55 530 | 710 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,GB,HK,IT,KR,NL,SE,SG,US | Drag Me to Hell |
| Arraste-Me Par O Inferno | |
| Stáhni mě do pekla | |
| Stiahni ma do pekla | |
| Tarata in Iad | |
| V Žrelu Pekla | |
| JP | Spell |
| AR,ES,MX,VE | Arrástrame al infierno |
| BG | Отведи ме в Ада |
| BR | Arraste-me para o Inferno |
| CA | Malédiction de l'enfer |
| CL | Arrástrame al Infierno |
| CZ | Stáhni me do pekla |
| EE | Lohista mind põrgusse |
| FR | Jusqu'en enfer |
| GR | Mehri tin Kolasi |
| HR,RS | Odvuci me u pakao |
| HU | Pokolba taszítva |
| JP | スペル |
| JP | Superu |
| LT | Ikalinta pragare |
| LV | Aizrauj mani uz elli |
| PL | Wrota do piekieł |
| PT | Até ao Inferno |
| RO | Târâtã în iad |
| RU | Затащи меня в Ад |
| SI | V zrelu pekla |
| TR | Kara büyü |
| GR | Μέχρι την κόλαση |
| UA | Затягни мене до пекла |
| UA | Затягни мене у пекло |

