Director(s):
David S. Goyer
Producing country:
US
Production year:
2009
Total admissions:
EU 27+GB: 2 065 555
EUR OBS: 2 234 614
Market Distributor Release date Total since 2009 2009 2010 2011
AT Universal 13/03/2009 20 326 20 326
BE Universal 18/03/2009 29 000 29 000
CH United International Pictures 27/02/2009 18 876 18 876
CZ Bontonfilm 19/03/2009 17 722 17 682 40
DE Universal 12/03/2009 178 213 178 213
DK United International Pictures 16/03/2009 3 888 3 760 128
EE Forum Cinemas (Baltics) 27/02/2009 4 542 4 542
ES Universal 15/01/2008 442 794 442 794
FI Finnkino 13/03/2009 10 674 10 674
FR United International Pictures 11/03/2009 135 112 135 112
GB_IE Universal 27/02/2009 692 708 692 708
HR Blitz Film 6 789 6 789
HU DunaFilm/United International Pictures 26/03/2009 18 556 18 556
IT Universal 27/02/2009 294 434 294 434
LT - 16 966 16 966
LV Forum Cinemas (Baltics) 4 676 4 676
NL Universal 26/03/2009 38 499 38 499
NO United International Pictures 27/03/2009 6 595 6 595
PL United International Pictures 20/03/2009 67 826 67 826
PT ZON Lusomundo 19/03/2009 34 037 33 971 66
RO Ro-Image 2000 13/03/2009 12 855 12 855
SE United International Pictures/Universal 23/01/2009 15 532 15 532
SI Karantanija Cinemas 05/03/2009 12 644 12 644
SK Tatra Film 21/05/2009 7 762 7 753 9
TR United International Pictures 09/01/2009 143 588 143 588
* Estimated admissions for the following markets: GB, GB_IE, IE
Market Title
Nedzimušais
Nenarodení
Dogmamis
AU,CA,DE,GB,SE,US The Unborn
La profecia del no nacido
AR,MX,VE La profecía del no nacido
BG Нероденият
BR Alma Perdida
CA L'entité
CZ Nenarození
EE Sündimata kurjus
ES La semilla del mal
FR Unborn
GR Agennitos
HR Izgubljena duša
HU A túlvilág szülötte
IT Il mai nato
JP アンボーン
KR Undead
LT Prakeiksmas
PL Nienarodzony
PT Espírito do Mal
RO Misterul gemenilor
RS Nerođeni
SI Nerojen
TR Doğmamış
RU Нерожденный
UA Ненароджений
HK 奪命怪嬰
US Born
US Untitled David S. Goyer Project
GR Αγέννητος