Director(s):
Marcus Nispel
Producing country:
US
Production year:
2009
Total admissions:
EU 27+GB: 1 604 470
EUR OBS: 1 733 254
| Market | Distributor | Release date | Total since 2009 | 2009 | 2010 | 2012 | 2013 | 2014 | 2015 | 2017 | 2018 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Universal | 13/02/2009 | 42 068 | 42 068 | |||||||||
| BE | Universal | 11/02/2009 | 47 800 | 47 800 | |||||||||
| CH | United International Pictures | 11/02/2009 | 23 159 | 23 159 | |||||||||
| CZ | Bontonfilm | 23/04/2009 | 20 845 | 20 634 | 211 | ||||||||
| DE | Paramount | 13/02/2009 | 188 711 | 188 711 | |||||||||
| DK | United International Pictures | 13/02/2009 | 32 689 | 32 689 | |||||||||
| EE | Forum Cinemas (Baltics) | 13/02/2009 | 9 232 | 9 232 | |||||||||
| ES | Paramount | 09/02/2009 | 238 724 | 238 638 | 17 | 69 | |||||||
| FI | Finnkino | 13/02/2009 | 6 834 | 6 834 | |||||||||
| FR | Paramount | 11/02/2009 | 130 523 | 130 523 | |||||||||
| GB | Paramount | 13/02/2009 | 71 | 59 | 12 | ||||||||
| GB_IE | Paramount | 13/02/2009 | 413 845 | 412 765 | 1 059 | 21 | |||||||
| HR | Blitz Film | 26/02/2009 | 10 903 | 10 903 | |||||||||
| IT | Universal | 13/02/2009 | 193 568 | 193 472 | 96 | ||||||||
| LT | - | 20 193 | 20 193 | ||||||||||
| LV | Forum Cinemas (Baltics) | 6 832 | 6 832 | ||||||||||
| NL | Universal | 12/02/2009 | 62 287 | 62 287 | |||||||||
| NO | United International Pictures | 13/02/2009 | 22 085 | 22 079 | 6 | ||||||||
| PL | United International Pictures | 22/05/2009 | 61 564 | 61 564 | |||||||||
| PT | ZON Lusomundo | 12/02/2009 | 65 220 | 65 220 | |||||||||
| RO | Ro-Image 2000 | 27/03/2009 | 8 927 | 8 783 | 17 | 127 | |||||||
| SE | Paramount | 13/02/2009 | 37 934 | 37 934 | |||||||||
| SK | Tatra Film | 23/07/2009 | 5 700 | 5 696 | 4 | ||||||||
| TR | United International Pictures | 24/04/2009 | 83 540 | 83 540 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Piatek 13-Go | |
| AU,CA,FI,GB,NL,SE,SG,US | Friday the 13th |
| Der 13. Freitag | |
| CZ | Pátek trináctého |
| Petak Trinaesti | |
| Venerdi' 13 | |
| CA,FR | Vendredi 13 |
| GR | Paraskevi kai 13 |
| HR | Petak 13. |
| HU | Péntek 13 |
| IT | Venerdì 13 |
| JP | 13日の金曜日 |
| JP | Jûsan-nichi no kin'yôbi |
| LT | Penktadienis, 13-oji |
| LV | Piektdiena, 13. |
| AR,ES,MX,VE | Viernes 13 |
| BG | Петък 13-ти |
| BR,PT | Sexta-Feira 13 |
| CN | Shi san hao xing qi wu |
| CZ | Pátek třináctého |
| DE | Freitag der 13. |
| DK | Fredag den 13. |
| EE | Reede 13 |
| FI | Perjantai 13. päivä |
| NO | Fredag den 13de |
| PL | Piątek 13. |
| RO | Vineri 13 |
| RS | Petak 13-ti |
| SK | Piatok trinásteho |
| TR | 13. Cuma |
| TR | 13. Gün |
| RU | Пятница 13-е |
| UA | П'ятниця 13 |
| GR | Παρασκευή και 13 |

