Director(s):
David Twohy
Producing country:
US
Production year:
2009
Total admissions:
EU 27+GB: 378 602
EUR OBS: 378 602
| Market | Distributor | Release date | Total since 2009 | 2009 | 2010 | 2012 | 2013 |
|---|---|---|---|---|---|---|---|
| BE | Kinepolis Film Distribution | 26/08/2009 | 68 380 | 68 380 | |||
| CZ | Blue Sky Film (CZ) | 03/12/2009 | 20 405 | 17 353 | 2 972 | 20 | 60 |
| ES | Sony | 08/01/2010 | 10 956 | 10 956 | |||
| GB_IE | Momentum Pictures | 14/08/2009 | 195 219 | 193 420 | 1 799 | ||
| HU | Palace Pictures | 25/01/2010 | 13 727 | 13 727 | |||
| NL | A-Film | 06/08/2009 | 61 631 | 61 631 | |||
| PT | ZON Lusomundo | 27/09/2012 | 2 739 | 2 739 | |||
| SE | Sony | 11/12/2009 | 1 125 | 677 | 448 | ||
| SK | Palace Pictures | 04/02/2010 | 4 420 | 4 420 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| PL | Wyspa strachu |
| PL | Wyspa struchu |
| AU,CA,DE,GB,SE,US | A Perfect Getaway |
| TR | Mükemmel Bir Kaçis |
| RO | O vacanta de vis |
| Una escapada perfecta | |
| AR,MX | El escape perfecto |
| BG | Перфектното бягство |
| BR | A Trilha |
| CA | Un paradis d'enfer |
| CZ | Dokonalý únik |
| ES | Escapada perfecta |
| FR | Escapade fatale |
| GR | Horis elpida diafygis |
| HU | Pokoli édenkert |
| IT | A Perfect Getaway - Una perfetta via di fuga |
| JP | Perfect Getaway |
| JP | パーフェクト・ゲッタウェイ |
| LT | Idealus pabegimas |
| PT | Uma Fuga Perfeita |
| RO | O vacanţă de vis |
| RS | Savršeno bekstvo |
| SI | Rajski oddih |
| RU | Идеальный побег |
| TR | Mükemmel Bir Kaçış |
| UA | Ідеальна втеча |
| GR | Χωρίς ελπίδα διαφυγής |

