Director(s):
Christopher Smith
Producing country:
AU, GB
Production year:
2009
Total admissions:
EU 27+GB: 159 088
EUR OBS: 159 088
| Market | Distributor | Release date | Total since 2009 | 2009 | 2010 | 2011 | 2021 |
|---|---|---|---|---|---|---|---|
| BE | Kinepolis Film Distribution | 30/12/2009 | 5 797 | 5 786 | 11 | ||
| GB_IE | Icon Distribution | 16/10/2009 | 119 508 | 119 508 | |||
| NL | A-Film | 21/01/2010 | 22 507 | 22 507 | |||
| PL | Kino Swiat | 10/12/2010 | 11 276 | 1 933 | 9 343 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,ES,FR,GB,HK,IT,KR,MX,NL,SE,SG,US | Triangle |
| TR | Seytan Üçgeni |
| RS | Trougao |
| AR | El triángulo |
| BG | Триъгълник |
| BR | Triângulo do Medo |
| DE | Triangle - Die Angst kommt in Wellen |
| FI | Aavelaiva Triangle |
| GR | Navagio stin paranoia (Shipwreck in paranoia) |
| HR | Trokut |
| HU | Háromszög |
| GR | Ναυάγιο στην παράνοια |
| JP | トライアングル |
| LT | Trikampis |
| PL | Piąty wymiar |
| PT | Triângulo |
| RO | Triunghiul |
| RS | Троугао |
| TR | Şeytan Üçgeni |
| CN | 恐怖游轮 |
| RU | Треугольник |

