Director(s):
Shimit Amin
Producing country:
IN
Production year:
2009
Total admissions:
EU 27+GB: 24 284
EUR OBS: 24 284
| Market | Distributor | Release date | Total since 2009 | 2009 | 2010 | 2018 |
|---|---|---|---|---|---|---|
| GB | Yash Raj Films | 11/12/2009 | 4 | 4 | ||
| GB_IE | Yash Raj Films | 11/12/2009 | 22 767 | 22 715 | 52 | |
| NL | Adlabs Films | 10/12/2009 | 1 513 | 1 513 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,GB,IT,US | Rocket Singh: Salesman of the Year |
| VN | Tam Ve Toc Hanh: Nguoi Ban Hang Cua Nam |
| RU | Рокет Сингх: Продавец года |

