Director(s):
Masayuki Suo, Hideaki Anno, Kazuya Tsurumaki, Masayuki
Producing country:
JP
Production year:
2007
Total admissions:
EU 27+GB: 3 805
EUR OBS: 3 805
| Market | Distributor | Release date | Total since 2009 | 2009 | 2012 | 2017 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|
| ES | Selectavision | 14/01/2009 | 1 499 | 1 119 | 298 | 82 | ||
| FR | 9e Dimension | 04/03/2009 | 2 137 | 2 137 | ||||
| NL | Periscoop Films | 02/09/2022 | 169 | 101 | 68 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Evangerion shin gekijôban: Jo | |
| PL | Evangelion 1.01: (Nie) jestes sam |
| ES | Evangelion 1.01 You are (not) Alone |
| HU | Evangelion 1.0 (Nem) vagy egyedül |
| FR,IT | Evangelion: 1.0 You Are (Not) Alone |
| DE | Evangelion: 1.0 - You Are (Not) Alone |
| BR | Evangelion 1.11: Você (não) Está Só |
| Evangelion: 1.11 You Are (Not) Alone | |
| JP | Evangelion New Theatrical Version: Beginning |
| JP | Neon Genesis Evangelion: Rebuild of Evangelion 01 |
| US | Neon Gensis: Evangelion 1.01 You Are (Not) Alone |
| US | Neon Gensis: Evangelion 1.11 You Are (Not) Alone |
| RU | Евангелион 1.11: Ты (не) один |

