Director(s):
Paul Bogart
Producing country:
US
Production year:
1988
Total admissions:
EU 27+GB: 2 004
EUR OBS: 2 004
| Market | Distributor | Release date | Total since 2009 | 2009 | 2017 | 2024 |
|---|---|---|---|---|---|---|
| FR | Carlotta Films | 13/05/2009 | 1 824 | 1 824 | ||
| GB | Mayfair Film Distribution | 19/05/1989 | 180 | 27 | 153 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| GB,US | Torch Song Trilogy |
| AR | Amor, extraño amor |
| BR | Essa Estranha Atração |
| DE | Das Kuckucksei |
| DK,NO | Nattens dronning |
| ES | Trilogía de Nueva York |
| FI,SE | Arnold |
| FI | Kenen kengissä seisot |
| FR | Torch Song Trilogy - Personne n'est parfait! |
| GR | Erotiki trilogia |
| HR | Trilogija: Pjesme o neuzvraćenoj ljubavi |
| HU | Kakukktojás |
| IT | Amici, complici, amanti |
| JP | トーチソング・トリロジー |
| MX | Jóvenes corazones gay |
| PL | Muzyczna trylogia |
| PL | Trylogia miłosna |
| PT | Corações de Papel |
| RS | Trilogija: Pesme o neuzvraćenoj ljubavi |
| SE | Arnold - nattens drottning |
| SU | Сентиментальная песня |

