Director(s):
Steven Soderbergh
Producing country:
US
Production year:
2009
Total admissions:
EU 27+GB: 1 440 365
EUR OBS: 1 480 634
| Market | Distributor | Release date | Total since 2009 | 2009 | 2010 | 2014 |
|---|---|---|---|---|---|---|
| AT | Warner Bros. | 05/11/2009 | 12 956 | 12 956 | ||
| CH | Warner Bros. | 30/09/2009 | 28 836 | 28 483 | 353 | |
| DE | Warner Bros. | 05/11/2009 | 59 103 | 56 926 | 2 177 | |
| DK | Sandrew Metronome | 30/10/2009 | 5 374 | 5 359 | 15 | |
| ES | Warner Bros. | 24/09/2009 | 85 002 | 84 878 | 87 | 37 |
| FI | Sandrew Metronome | 23/10/2009 | 17 085 | 15 418 | 1 667 | |
| FR | Warner Bros. | 30/09/2009 | 258 741 | 258 741 | ||
| GB_IE | Warner Bros. | 20/11/2009 | 89 309 | 86 718 | 2 591 | |
| HR | Blitz Film | 9 054 | 9 054 | |||
| HU | Intercomfilm | 26/11/2009 | 16 780 | 16 780 | ||
| IT | Warner Bros. | 18/09/2009 | 815 853 | 815 457 | 396 | |
| LT | Garsu Pasaulio irasai/Warner Bros. | 20/11/2009 | 160 | 160 | ||
| NL | Warner Bros. | 29/10/2009 | 22 711 | 22 251 | 460 | |
| NO | Sandrew Metronome | 30/10/2009 | 11 433 | 10 977 | 456 | |
| PT | Columbia TriStar/Warner Bros. | 22/10/2009 | 39 604 | 39 385 | 219 | |
| SE | Sandrew Metronome/Warner Bros. | 11/12/2009 | 8 633 | 6 422 | 2 211 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,FR,GB,IT,US | The Informant! |
| Az informátor ! | |
| Doušnik | |
| UA | Iнформатор! |
| O Delator | |
| The Informant | |
| AR,MX,VE | El desinformante |
| BG | Информаторът |
| BR | O Desinformante! |
| CA | L'infiltré! |
| CZ,SK | Informátor! |
| DE | Der Informant! |
| ES | El confident |
| ES | ¡El soplón! |
| FI | Ilmiantaja! |
| GR | Alithofani psemata |
| HR | Doušnik! |
| HU | Az informátor! |
| JP | インフォーマント! |
| JP | Infômanto! |
| LT | Informatorius |
| PL | Intrygant |
| PT | O Delator! |
| GR | Αληθοφανή ψέματα |
| SI | Spicelj! |
| TR | İspiyoncu! |
| RU | Информатор! |
| UA | Інформатор! |

