Director(s):
Martin Scorsese
Producing country:
US
Production year:
2010
Total admissions:
EU 27+GB: 11 507 824
EUR OBS: 12 145 759
| Market | Distributor | Release date | Total since 2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Constantin Film | 26/02/2010 | 168 598 | 168 598 | ||||||||||||||
| BE | Universal | 24/02/2010 | 335 836 | 335 810 | 26 | |||||||||||||
| CH | Universal | 24/02/2010 | 249 408 | 249 279 | 13 | 62 | 54 | |||||||||||
| CZ | CinemArt | 25/02/2010 | 90 006 | 86 518 | 69 | 77 | 40 | 78 | 308 | 400 | 72 | 42 | 413 | 731 | 234 | 300 | 724 | |
| DE | Leonine Distribution | 25/02/2010 | 1 487 188 | 1 484 491 | 354 | 101 | 509 | 323 | 214 | 177 | 30 | 109 | 116 | 764 | ||||
| DK | - | 130 884 | 130 884 | |||||||||||||||
| EE | Acme | 26/02/2010 | 23 043 | 22 925 | 118 | |||||||||||||
| ES | Vértice Cine | 14/02/2010 | 1 386 727 | 1 384 694 | 1 827 | 24 | 119 | 63 | ||||||||||
| FI | Finnkino | 19/02/2010 | 91 411 | 91 411 | ||||||||||||||
| FR | Paramount | 24/02/2010 | 3 117 137 | 3 113 153 | 282 | 979 | 434 | 338 | 319 | 544 | 1 088 | |||||||
| GB | Paramount | 12/03/2010 | 432 | 196 | 46 | 89 | 78 | 23 | ||||||||||
| GB_IE | Paramount | 12/03/2010 | 1 840 180 | 1 840 180 | ||||||||||||||
| GR | United International Pictures | 308 932 | 308 932 | |||||||||||||||
| HU | DunaFilm/United International Pictures | 04/03/2010 | 133 583 | 133 583 | ||||||||||||||
| IT | Medusa | 05/03/2010 | 1 148 634 | 1 146 525 | 534 | 107 | 110 | 5 | 1 215 | 138 | ||||||||
| LT | Acme | 26/02/2010 | 28 087 | 28 087 | ||||||||||||||
| LV | Paramount | 26/02/2010 | 19 826 | 19 826 | ||||||||||||||
| NL | Park Circus | 18/02/2010 | 258 752 | 256 656 | 291 | 38 | 126 | 1 605 | 36 | |||||||||
| NO | United International Pictures | 19/02/2010 | 160 597 | 160 597 | ||||||||||||||
| PL | United International Pictures | 26/03/2010 | 262 249 | 256 861 | 5 388 | |||||||||||||
| PT | ZON Lusomundo | 25/02/2010 | 210 362 | 210 292 | 70 | |||||||||||||
| RO | Ro-Image 2000 | 26/02/2010 | 95 538 | 95 538 | ||||||||||||||
| SE | Paramount/United International Pictures | 19/02/2010 | 309 710 | 309 710 | ||||||||||||||
| SI | Karantanija Cinemas | 11/03/2010 | 32 055 | 31 960 | 22 | 73 | ||||||||||||
| SK | CinemArt | 25/02/2010 | 28 654 | 28 479 | 86 | 89 | ||||||||||||
| TR | United International Pictures | 12/03/2010 | 227 930 | 227 930 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| LV | Slegta sala |
| AU,CA,DE,DK,ES,FR,GB,IT,JP,NL,PT,SE,SG,US | Shutter Island |
| VN | Dao Kinh Hoang |
| LT | Kuždesiu sala |
| RS | Zatvoreno ostrvo |
| TR | Zindan Adasi |
| Zlovesci Otok | |
| UA | Острiв проклятих |
| AR,MX | La isla siniestra |
| BG | Злокобен остров |
| BR | Ilha do Medo |
| CZ | Prokletý ostrov |
| EE | Suletud saar |
| FI | Suljettu saari |
| GE | Sheshlilta Kundzuli |
| GR | To nisi ton kataramenon |
| HR | Otok Shutter |
| HU | Viharsziget |
| JP | シャッター アイランド |
| KR | 셔터 아일랜드 |
| LT | Kuždesių sala |
| LV | Slēgtā sala |
| PL | Wyspa tajemnic |
| RO | Insula Shutter |
| RS | Затворено острво |
| HK | 不赦島 |
| SI | Zlovešči otok |
| SK | Prekliaty ostrov |
| TR | Zindan Adası |
| US | Ashecliffe |
| VE | La Isla siniestra |
| RU | Остров проклятых |
| UA | Острів проклятих |
| CN | 禁闭岛 |
| GR | Το νησί των καταραμένων |

