Director(s):
Olivier Baroux
Producing country:
FR
Production year:
2022
Total admissions:
EU 27+GB: 1 030 009
EUR OBS: 1 043 849
| Market | Distributor | Release date | Total since 2022 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| BA | MCF | 20/10/2022 | 393 | 393 | ||
| BE | Athena Films | 13/07/2022 | 26 049 | 26 049 | ||
| BG | A Plus Films | 09/12/2022 | 348 | 282 | 66 | |
| CH | Pathé | 13/07/2022 | 13 201 | 12 294 | 907 | |
| CZ | Vertigo | 12/01/2023 | 4 330 | 4 330 | ||
| EE | BestFilm | 26/08/2022 | 394 | 394 | ||
| FR | Gaumont | 13/07/2022 | 938 298 | 938 298 | ||
| GR | Rosebud | 17/08/2023 | 3 075 | 3 075 | ||
| HR | MCF | 17/11/2022 | 421 | 421 | ||
| HU | ADS | 18/08/2022 | 32 470 | 32 181 | 289 | |
| IT | Altre storie/Minerva Pictures | 31/08/2023 | 1 619 | 1 471 | 148 | |
| LT | BestFilm | 23/09/2022 | 300 | 300 | ||
| LU | Athena Films | 13/07/2022 | 606 | 606 | ||
| LV | BestFilm | 02/09/2022 | 460 | 460 | ||
| ME | MCF | 10 | 10 | |||
| MK | MCF | 20/10/2022 | 178 | 178 | ||
| PT | Films4You | 19/10/2023 | 8 463 | 8 463 | ||
| RS | MCF | 13/10/2022 | 58 | 58 | ||
| SK | Continental Film | 27/10/2022 | 13 176 | 13 091 | 85 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| DE,FR,KR,NL | Menteur |
| PL | Natural Born Liar |
| RS | Rođeni lažov |
| Liar | |
| LV | Melis |
| RU | Не звезди! |
| HU | Született hazudozó |
| BG | Лъжецът |

