Director(s):
Denis Côté
Producing country:
CA
Production year:
2022
Total admissions:
EU 27+GB: 3 819
EUR OBS: 3 819
| Market | Distributor | Release date | Total since 2022 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| CZ | Film Europe | 15/06/2023 | 986 | 706 | 278 | 2 |
| EE | A-One Films | 16/09/2022 | 126 | 126 | ||
| FR | Shellac | 27/07/2022 | 1 792 | 1 792 | ||
| LT | A-One Films | 09/09/2022 | 607 | 362 | 245 | |
| SK | Film Europe | 22/06/2023 | 308 | 140 | 168 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,FR,HK,NL,SE | Un été comme ça |
| AR | Un verano así |
| CA,DE,GB,IT,SG,US | That Kind of Summer |
| HR | Ljeto kao ovo |
| LV | Tāda vasara |
| PL | Takie lato |
| TR | Böyle Bir Yaz |
| HK | 性治療夏令營 |
| GR | Τέτοιο καλοκαίρι |
| RU | Такое лето |

