Director(s):
Stephen Frears
Producing country:
GB
Production year:
2022
Total admissions:
EU 27+GB: 394 591
EUR OBS: 399 272
| Market | Distributor | Release date | Total since 2022 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| AT | Filmladen | 06/10/2023 | 5 215 | 5 215 | ||
| BE | WW Entertainment | 29/03/2023 | 8 059 | 8 059 | ||
| CH | Pathé | 29/03/2023 | 4 512 | 4 412 | 100 | |
| DE | X-Verleih | 05/10/2023 | 56 964 | 52 543 | 4 421 | |
| DK | United International Pictures | 27/10/2022 | 636 | 636 | ||
| ES | Vertigo | 05/05/2023 | 17 525 | 17 525 | ||
| FI | Cinemanse | 14/10/2022 | 2 298 | 2 186 | 112 | |
| FR | Pathé | 29/03/2023 | 78 740 | 647 | 77 678 | 415 |
| GB | Warner Bros. | 07/10/2022 | 202 125 | 199 413 | 2 712 | |
| GR | Tanweer | 13/10/2022 | 1 644 | 1 644 | ||
| IE | Warner Bros. | 07/10/2022 | 2 737 | 2 727 | 10 | |
| LU | - | 900 | 900 | |||
| NL | WW Entertainment | 17/11/2022 | 10 942 | 8 997 | 1 945 | |
| NO | Another World Entertainment | 07/10/2022 | 169 | 169 | ||
| PT | NOS Lusomundo Audiovisuais | 27/04/2023 | 5 146 | 5 120 | 26 | |
| SI | Fivia | 14/11/2022 | 1 660 | 1 031 | 629 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,DE,DK,ES,FR,GB,HK,IE,IT,JP,MX,NL,NZ,PL,SE,SG,US | The Lost King |
| KR | 더 로스트 킹 |
| PT | O Rei Perdido |
| RU | Пропавший король |

