Director(s):
Gautham Vasudev Menon, Lee Whittaker
Producing country:
IN
Production year:
2022
Total admissions:
EU 27+GB: 13 852
EUR OBS: 14 059
| Market | Distributor | Release date | Total since 2022 | 2022 |
|---|---|---|---|---|
| BE | Other | 14/09/2022 | 118 | 118 |
| FR | - | 4 253 | 4 253 | |
| GB | Ahimsa Entertainment | 16/09/2022 | 8 645 | 8 645 |
| IE | 2G Entertainment | 16/09/2022 | 802 | 802 |
| LU | - | 34 | 34 | |
| NO | Scandinavian Tamil Media Group | 15/09/2022 | 207 | 207 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,FR,GB,IE,JP,KR,NL,NZ,PL,SE,SG,US | Vendhu Thanindhathu Kaadu |
| Nadhigalilae Neeradum Suriyan | |
| FR | La forêt brûlée |

