Director(s):
Kookie V. Gulati
Producing country:
IN
Production year:
2022
Total admissions:
EU 27+GB: 1 371
EUR OBS: 1 371
| Market | Distributor | Release date | Total since 2022 | 2022 |
|---|---|---|---|---|
| BE | Other | 21/09/2022 | 26 | 26 |
| GB | DG Tech | 23/09/2022 | 1 342 | 1 342 |
| LU | - | 3 | 3 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,AU,CA,DE,FR,IT,JP,KR,NL,NZ,PL,SE,SG,US | Dhokha: Round D Corner |
| AR | Engaño a la vuelta de la esquina |
| GB | Dhokha - Round D Corner |
| HK,US | Dhokha |
| Dahi Cheeni |

