Director(s):
Mohan Raja
Producing country:
IN
Production year:
2022
Total admissions:
EU 27+GB: 14 506
EUR OBS: 14 561
| Market | Distributor | Release date | Total since 2022 | 2022 |
|---|---|---|---|---|
| BE | Dil Se Entertainments | 05/10/2022 | 68 | 68 |
| GB | Dreamz Ent | 07/10/2022 | 13 631 | 13 631 |
| IE | Akshaya | 07/10/2022 | 776 | 776 |
| LU | - | 31 | 31 | |
| NO | Bollywood Films | 05/10/2022 | 55 | 55 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,AU,CA,FR,GB,HK,IE,IT,JP,KR,NL,NZ,PL,SE,SG,US | Godfather |
| AR | Padrino |
| DE | GodFather |
| Lucifer Telugu Remake | |
| RU | Крестный отец |

