Director(s):
Clyde Geronimi, Wilfred Jackson, Jack Kinney, Hamilton Luske
Producing country:
US
Production year:
1951
Total admissions:
EU 27+GB: 23 631
EUR OBS: 23 631
| Market | Distributor | Release date | Total since 2010 | 2010 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | - | 101 | 101 | ||||||||||||
| ES | Filmayer | 26/05/1972 | 312 | 12 | 190 | 69 | 41 | ||||||||
| FI | Elke | 21/03/1975 | 28 | 28 | |||||||||||
| FR | - | 22 722 | 2 742 | 7 871 | 2 250 | 1 008 | 1 136 | 1 539 | 971 | 236 | 1 980 | 1 162 | 1 827 | ||
| IE | Disney | 110 | 110 | ||||||||||||
| IT | Indipendenti Regionali | 08/10/2023 | 323 | 323 | |||||||||||
| NL | Disney | 01/01/2019 | 35 | 35 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,BE,CA,GB,HK,NL,US | Alice in Wonderland |
| I Aliki sti hora ton thavmaton | |
| AR,MX,US | Alicia en el país de las maravillas |
| AT,DE | Alice im Wunderland |
| BR,PT | Alice no País das Maravilhas |
| DK,NO | Alice i Eventyrland |
| ES | Alicia en el País de las Maravillas |
| FI | Liisa Ihmemaassa |
| BE,CA,FR | Alice au pays des merveilles |
| HR | Alica u zemlji čuda |
| HR | Alisa u zemlji čudesa |
| HU | Alice csodaországban |
| IS | Lísa í Undralandi |
| IT | Alice nel paese delle meraviglie |
| JP | Fushigi no Kuni no Arisu |
| LT | Alisa stebuklų šalyje |
| PL | Alicja w Krainie Czarów |
| PT | Alice no País das Fadas |
| RO | Alice în Tara Minunilor |
| RS | Алиса у земљи чуда |
| SE | Alice i Underlandet |
| Alenka v rísi divu | |
| UA | Аліса в Дивокраї |
| RS | Alisa u Zemlji čuda |
| TR | Alis hârikalar diyârinda |
| BG | Алиса в страната на чудесата |
| FI | Alice i underlandet |
| JP | ふしぎの国のアリス |
| GR | Η Αλίκη στη χώρα των θαυμάτων |
| SU | Алиса в Стране чудес |

