Director(s):
Anil Sharma
Producing country:
IN, GB
Production year:
2010
Total admissions:
EU 27+GB: 56 182
EUR OBS: 57 005
| Market | Distributor | Release date | Total since 2010 | 2010 |
|---|---|---|---|---|
| GB_IE | Eros International | 22/01/2010 | 50 168 | 50 168 |
| NL | Adlabs Films | 21/01/2010 | 6 014 | 6 014 |
| NO | Bollywood | 15/01/2010 | 823 | 823 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| GB | Veer |
| DE | Veer - Die Liebe eines Kriegers |
| US | Brave |
| RU | Вир - герой народа |

