Director(s):
Daniel Espinosa
Producing country:
SE, DE, DK
Production year:
2010
Total admissions:
EU 27+GB: 709 122
EUR OBS: 729 408
| Market | Distributor | Release date | Total since 2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2018 | 2021 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | Lumiere Publishing | 06/04/2011 | 1 093 | 1 093 | |||||||||
| CH | Independent | 35 | 35 | ||||||||||
| CZ | Film Europe | 21/04/2011 | 519 | 459 | 1 | 59 | |||||||
| DE | Senator Film | 15/09/2011 | 4 191 | 4 056 | 89 | 46 | |||||||
| DK | Camera Film | 19/08/2010 | 5 371 | 5 371 | |||||||||
| EE | Tallinnfilm | 29/10/2010 | 1 193 | 972 | 184 | 23 | 14 | ||||||
| ES | A Contracorriente Films | 25/08/2011 | 13 620 | 13 521 | 99 | ||||||||
| FI | Bio Rex | 19/02/2010 | 13 798 | 13 798 | |||||||||
| FR | MK2 | 30/03/2011 | 46 187 | 46 115 | 72 | ||||||||
| GB | Lionsgate | 19/07/2013 | 44 | 21 | 23 | ||||||||
| GB_IE | Lionsgate | 19/07/2013 | 8 016 | 8 016 | |||||||||
| HU | Mokep | 05/05/2011 | 301 | 301 | |||||||||
| LU | Lumiere Publishing | 06/04/2011 | 337 | 337 | |||||||||
| NL | Lumiere Publishing | 07/10/2010 | 7 065 | 6 793 | 205 | 67 | |||||||
| NO | Nordisk Film | 28/05/2010 | 20 251 | 20 251 | |||||||||
| PL | Vivarto | 05/10/2012 | 3 108 | 2 789 | 319 | ||||||||
| RO | - | 2 896 | 2 896 | ||||||||||
| SE | Nordisk Film | 15/01/2010 | 601 116 | 600 884 | 33 | 199 | |||||||
| SK | Film Europe | 03/07/2014 | 267 | 82 | 72 | 104 | 9 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| NL,US | Snabba Cash |
| Cash | |
| Castig Facil | |
| Snel Geld | |
| DK,FI,GB,IT,SE | Snabba cash |
| EE | Kiire raha |
| BG | Лесни пари |
| BR | Dinheiro Fácil |
| CA,FR | Easy Money |
| CZ | Snadný prachy |
| DE | Easy Money - Spür die Angst |
| ES | Dinero fácil |
| FI | Rahalla saa |
| FR | Easy Money - L'argent facile |
| HU | Instant dohány |
| JP | イージーマネー |
| PL | Łatwa kasa |
| PL | Szybki cash |
| RS | Laka lova |
| RU | Шальные деньги |

