Director(s):
Pelin Esmer
Producing country:
TR, FR, DE
Production year:
2009
Total admissions:
EU 27+GB: 2 442
EUR OBS: 16 631
| Market | Distributor | Release date | Total since 2009 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|
| DE | FSK Kino/Peripher Filmverleih | 28/04/2011 | 157 | 157 | |||
| FR | Arizona Films | 13/04/2011 | 2 285 | 2 285 | |||
| TR | Özen Film | 25/09/2009 | 14 189 | 13 106 | 1 083 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| 11'e 10 kala | |
| PL | Za dziesiec jedenasta |
| DE | 10 vor 11 |
| DE | Die Sammlung des Herrn Mithat |
| FR | Les collections de Mithat Bey |
| PL | Za dziesięć jedenasta |
| TR | 11'e 10 Kala |
| US | K & Ali |
| 10 to 11 | |
| RU | С 10 до 11 |
| UA | За десять одинадцята |

