Director(s):
Michael Powell, Emeric Pressburger
Producing country:
GB
Production year:
1951
Total admissions:
EU 27+GB: 14 954
EUR OBS: 15 043
| Market | Distributor | Release date | Total since 2009 | 2009 | 2010 | 2011 | 2015 | 2016 | 2017 | 2018 | 2020 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | - | 73 | 73 | ||||||||||
| CH | Temporary Import Filme | 89 | 89 | ||||||||||
| CZ | Aerofilms | 19/12/2009 | 5 214 | 4 552 | 495 | 167 | |||||||
| ES | A Contracorriente Films | 127 | 127 | ||||||||||
| FR | Les Acacias | 22/06/1951 | 5 042 | 4 180 | 862 | ||||||||
| GB | Park Circus | 27/02/2015 | 4 287 | 3 368 | 42 | 40 | 8 | 795 | 34 | ||||
| IE | Park Circus | 27/02/2015 | 211 | 173 | 38 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| GB,US | The Tales of Hoffmann |
| TR | Hoffmann'in Sihirli Masallari |
| Hoffmannovy povídky | |
| PL | Opowiesci Hoffmanna |
| AR,ES,MX | Los cuentos de Hoffman |
| AT | Hoffmanns Erzählungen |
| BR | Contos de Hoffman |
| BR | Contos de Hoffmann |
| DK,NO | Hoffmanns eventyr |
| FI,SE | Hoffmanns äventyr |
| FI | Hoffmannin seikkailut |
| FR | Les contes d'Hoffmann |
| GB | Jacques Offenbach's The Tales of Hoffmann |
| GR | Ta paramythia tou Hoffmann |
| HU | Hoffmann meséi |
| IS | Ævintýri Hoffmanns |
| IT | I racconti di Hoffmann |
| JP | ホフマン物語 |
| PL | Opowieści Hoffmanna |
| PT | Os Contos de Hoffmann |
| TR | Hoffmann'in Sihirli Masalları |
| Сказки Гофмана | |
| Hofmanove priče | |
| GR | Τα παραμύθια του Χόφφμανν |

