Director(s):
Werner Boote
Producing country:
AT, DE
Production year:
2009
Total admissions:
EU 27+GB: 202 620
EUR OBS: 206 030
| Market | Distributor | Release date | Total since 2009 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Thimfilm | 18/09/2009 | 99 314 | 87 518 | 11 796 | ||||||||||||||
| BE | Cinéart | 20/04/2011 | 1 382 | 95 | 1 107 | 180 | |||||||||||||
| BG | Vadi Van Kris | 05/03/2011 | 4 922 | 4 922 | |||||||||||||||
| CH | Independent | 01/04/2010 | 3 410 | 3 099 | 218 | 18 | 75 | ||||||||||||
| DE | Farbfilm | 25/02/2010 | 85 430 | 66 864 | 5 925 | 2 748 | 2 477 | 1 715 | 960 | 840 | 690 | 853 | 1 666 | 186 | 25 | 122 | 210 | 149 | |
| ES | Piramide Films | 25/05/2012 | 348 | 207 | 70 | 46 | 11 | 14 | |||||||||||
| FR | Zootrope Films | 06/04/2011 | 10 398 | 8 365 | 2 033 | ||||||||||||||
| HU | Anjou Lafayette | 21/04/2011 | 787 | 512 | 275 | ||||||||||||||
| LU | Cinéart | 18/07/2011 | 39 | 39 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,GB,US | Plastic Planet |
| Пластмасова планета | |
| AR | Planeta plástico |
| BG | Пластмасовата планета |
| HU | Földünk, a műanyag bolygó |
| PL | Planeta plastiku |
| RU | Пластиковая планета |

