Director(s):
Margarethe von Trotta
Producing country:
DE, FR
Production year:
2009
Total admissions:
EU 27+GB: 612 337
EUR OBS: 638 444
| Market | Distributor | Release date | Total since 2009 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Filmladen | 25/09/2009 | 22 635 | 19 767 | 2 801 | 67 | |||||||||||
| BE | Cinemien | 27/10/2010 | 5 591 | 3 375 | 2 006 | 176 | 34 | ||||||||||
| CH | Filmcoopi Zürich | 10/12/2009 | 26 107 | 11 291 | 14 768 | 48 | |||||||||||
| DE | Leonine Distribution | 24/09/2009 | 553 696 | 485 579 | 67 276 | 219 | 153 | 64 | 17 | 108 | 19 | 89 | 172 | ||||
| ES | Karma Films (ES) | 25/08/2010 | 17 186 | 15 253 | 268 | 1 315 | 350 | ||||||||||
| NL | Cinemien | 02/09/2010 | 13 229 | 11 435 | 1 649 | 145 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| DE | Vision - Aus dem Leben der Hildegard von Bingen |
| PL | Wizja: Z zycia Hildegardy z Bingen |
| BG | Видения |
| ES | Visión - La historia de Hildegard Von Bingen |
| HU | Vízió - Hildegard von Bingen életéről |
| PL | Wizja: Z życia Hildegardy z Bingen |
| RS | Vizija - Život Hildegard fon Bingen |
| SE | Vision |
| US | Vision: From the Life of Hildegard Von Bingen |
| RU | Видения - Из жизни Хильдегарды фон Бинген |

