Director(s):
Jaume Collet-Serra
Producing country:
US, CA, NZ, HU
Production year:
2022
Total admissions:
EU 27+GB: 9 759 489
EUR OBS: 10 532 292
| Market | Distributor | Release date | Total since 2022 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| AT | Warner Bros. | 21/10/2022 | 131 938 | 131 759 | 179 | |
| BA | Blitz Film | 20/10/2022 | 21 226 | 21 226 | ||
| BE | Warner Bros. | 19/10/2022 | 200 538 | 199 944 | 594 | |
| BG | Aleksandra | 21/10/2022 | 82 399 | 82 385 | 14 | |
| CH | Warner Bros. | 19/10/2022 | 111 677 | 110 574 | 1 103 | |
| CY | 4Star films | 20/10/2022 | 16 630 | 16 630 | ||
| CZ | Vertical Entertainment | 20/10/2022 | 101 537 | 101 523 | 14 | |
| DE | Warner Bros. Entertainment Germany | 20/10/2022 | 1 019 173 | 1 017 970 | 1 203 | |
| DK | Warner Bros. | 19/10/2022 | 133 989 | 133 825 | 164 | |
| EE | Acme | 21/10/2022 | 32 547 | 32 547 | ||
| ES | Warner Bros. | 21/10/2022 | 794 205 | 794 166 | 39 | |
| FI | Warner Bros. | 21/10/2022 | 51 279 | 50 929 | 350 | |
| FR | Warner Bros. | 19/10/2022 | 2 083 158 | 2 081 640 | 1 518 | |
| GB | Warner Bros. | 21/10/2022 | 2 404 635 | 2 399 482 | 5 153 | |
| GR | Tanweer | 20/10/2022 | 105 494 | 105 494 | ||
| HR | Blitz Film | 20/10/2022 | 55 747 | 55 747 | ||
| HU | Intercomfilm | 20/10/2022 | 189 041 | 189 041 | ||
| IE | Warner Bros. | 21/10/2022 | 197 477 | 197 135 | 342 | |
| IS | Samfilm | 21/10/2022 | 19 011 | 19 011 | ||
| IT | Warner Bros. | 20/10/2022 | 710 420 | 710 402 | 18 | |
| LT | Acme/Warner Bros. | 21/10/2022 | 32 324 | 32 324 | ||
| LU | - | 14 219 | 14 219 | |||
| LV | Acme | 20/10/2022 | 25 433 | 25 433 | ||
| ME | Blitz Film | 3 426 | 3 426 | |||
| MK | Blitz Film | 21/10/2022 | 7 486 | 7 486 | ||
| NL | Warner Bros. | 19/10/2022 | 388 472 | 387 908 | 564 | |
| NO | Warner Bros. | 21/10/2022 | 91 304 | 91 171 | 133 | |
| PL | Warner Bros. | 21/10/2022 | 429 215 | 429 215 | ||
| PT | Cinemundo | 20/10/2022 | 244 053 | 244 029 | 24 | |
| RO | Vertical Entertainment | 21/10/2022 | 227 848 | 227 848 | ||
| SI | Blitz Film | 20/10/2022 | 21 040 | 21 040 | ||
| SK | Continental Film | 20/10/2022 | 66 678 | 66 648 | 30 | |
| TR | Derin Film/Warner Bros. | 21/10/2022 | 518 673 | 518 673 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| RO | Adam întunecatul |
| AE,AR,AT,AU,BR,CA,CL,CO,CZ,DE,DK,EC,EG,ES,FR,GB,HK,HU,ID,IE,IL,IN,IT,MX,NL,NZ,PH,PL,PT,SE,SG,TH,TR,US,ZA | Black Adam |
| BG | Черния Адам |
| TH | แบล็ก อดัม |
| IN | ब्लैक एडम |
| JP | ブラックアダム |
| IS | Svarti Adam |
| RS | Црни Адам |
| SI | Črni Adam |
| KR | 블랙 아담 |
| BR | Adão Negro |
| LV | Melnais Ādams |
| HK,TW | 黑亞當 |
| UZ | Qora Adam |
| RU | Чёрный Адам |
| UA | Чорний Адам |
| LT | Juodasis Adamas |
| GR | Μαύρος Αδάμ |

