Director(s):
Parker Finn
Producing country:
US
Production year:
2022
Total admissions:
EU 27+GB: 7 313 224
EUR OBS: 7 763 817
| Market | Distributor | Release date | Total since 2022 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| AT | Constantin Film/PPI | 29/09/2022 | 177 003 | 177 003 | ||
| BA | Una Film | 29/09/2022 | 18 292 | 17 699 | 593 | |
| BE | Paramount/Sony | 28/09/2022 | 187 303 | 187 134 | 146 | 23 |
| BG | Forum Film | 30/09/2022 | 59 300 | 59 300 | ||
| CH | Warner Bros. | 28/09/2022 | 129 625 | 128 695 | 891 | 39 |
| CY | 4Star films | 29/09/2022 | 16 020 | 16 020 | ||
| CZ | CinemArt | 29/09/2022 | 98 632 | 97 877 | 443 | 312 |
| DE | Paramount | 29/09/2022 | 1 313 359 | 1 313 359 | ||
| DK | United International Pictures | 29/09/2022 | 137 550 | 137 550 | ||
| EE | ETD | 30/09/2022 | 25 866 | 25 866 | ||
| ES | Paramount | 30/09/2022 | 793 447 | 791 991 | 265 | 1 191 |
| FI | Finnkino | 30/09/2022 | 80 893 | 80 463 | 430 | |
| FR | Paramount | 28/09/2022 | 1 225 677 | 1 225 339 | 338 | |
| GB | Paramount | 30/09/2022 | 1 347 361 | 1 347 225 | 136 | |
| GR | Odeon | 29/09/2022 | 188 892 | 188 892 | ||
| HR | Blitz Film | 29/09/2022 | 51 885 | 51 885 | ||
| HU | DunaFilm/United International Pictures | 29/09/2022 | 162 972 | 162 711 | 131 | 130 |
| IE | Paramount | 30/09/2022 | 175 396 | 175 396 | ||
| IS | Samfilm | 30/09/2022 | 18 983 | 18 983 | ||
| IT | Eagle Pictures | 29/09/2022 | 282 785 | 282 752 | 33 | |
| LT | Dukine Film Distribution/Paramount | 30/09/2022 | 34 537 | 34 537 | ||
| LU | - | 10 841 | 10 841 | |||
| LV | Latvian Theatrical Distribution | 30/09/2022 | 26 347 | 26 347 | ||
| ME | Taramount Film | 4 636 | 4 636 | |||
| MK | Constantin Film | 29/09/2022 | 7 948 | 7 948 | ||
| NL | Universal | 29/09/2022 | 281 607 | 279 294 | 623 | 1 690 |
| NO | United International Pictures | 30/09/2022 | 173 350 | 173 302 | 48 | |
| PL | United International Pictures | 30/09/2022 | 319 470 | 319 470 | ||
| PT | NOS Lusomundo Audiovisuais | 29/09/2022 | 165 310 | 165 310 | ||
| RO | Ro-Image 2000 | 30/09/2022 | 69 450 | 69 362 | 88 | |
| SI | Karantanija Cinemas | 29/09/2022 | 25 546 | 25 541 | 5 | |
| SK | CinemArt | 29/09/2022 | 55 775 | 55 585 | 100 | 90 |
| TR | United International Pictures | 30/09/2022 | 97 759 | 97 759 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AE,AU,BD,BE,CA,CH,DK,EG,ES,FR,GB,HK,ID,IE,IL,IN,IT,JM,JP,MY,NL,NZ,PH,PK,SE,SG,TH,TW,US,ZA | Smile |
| TW | 微笑 |
| AR,BO,CL,CO,EC,MX,PE,UY | Sonríe |
| BR | Sorria |
| IS | Brostu |
| PT | Sorri |
| BG | Усмивка |
| CA | Sourire |
| AT,CH,DE | Smile - Siehst du es auch? |
| TR | Gülümse |
| PL | Uśmiechnij się |
| Something's Wrong with Rose | |
| EE | Naeratus |
| GR | Χαμογέλα |
| RS | Osmeh |
| HU | Mosolyogj |
| SI | Nasmeh |
| RO | Zâmbește |
| LT | Šypsena |
| CZ | Úsměv |
| VN | Cười |
| KR | 스마일 |
| GR | Χαμογéλα |
| RU | Улыбка |
| UA | Усміхайся |
| HK | 魅笑 |

