Director(s):
Tommy Wirkola
Producing country:
US, CA
Production year:
2022
Total admissions:
EU 27+GB: 1 682 965
EUR OBS: 1 768 330
| Market | Distributor | Release date | Total since 2022 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| AT | Universal | 01/12/2022 | 38 687 | 37 234 | 1 453 | |
| BA | Una Film | 01/12/2022 | 7 855 | 7 496 | 359 | |
| BE | Sony | 30/11/2022 | 27 819 | 24 910 | 2 909 | |
| BG | Forum Film | 02/12/2022 | 28 787 | 26 726 | 2 061 | |
| CH | Universal | 30/11/2022 | 18 958 | 17 404 | 1 554 | |
| CY | 4Star films | 01/12/2022 | 2 932 | 2 932 | ||
| CZ | CinemArt | 08/12/2022 | 13 472 | 12 635 | 837 | |
| DE | Universal | 01/12/2022 | 170 680 | 165 447 | 5 034 | 199 |
| DK | United International Pictures | 01/12/2022 | 19 098 | 18 702 | 396 | |
| EE | ETD | 02/12/2022 | 6 147 | 5 986 | 161 | |
| ES | Universal | 02/12/2022 | 99 504 | 97 907 | 1 597 | |
| FI | Finnkino | 02/12/2022 | 23 650 | 21 719 | 1 931 | |
| FR | Universal | 30/11/2022 | 234 794 | 225 209 | 9 585 | |
| GB | Universal | 02/12/2022 | 451 680 | 436 647 | 14 904 | 129 |
| GR | Tulip | 08/12/2022 | 34 352 | 31 807 | 2 545 | |
| HR | Editus | 01/12/2022 | 11 564 | 10 808 | 756 | |
| HU | DunaFilm/United International Pictures | 01/12/2022 | 75 620 | 69 343 | 6 275 | 2 |
| IE | Universal | 02/12/2022 | 39 583 | 36 961 | 2 622 | |
| IS | Myndform | 02/12/2022 | 5 934 | 5 651 | 283 | |
| IT | Universal | 01/12/2022 | 69 869 | 69 660 | 209 | |
| LT | Dukine Film Distribution/Universal | 02/12/2022 | 3 550 | 3 550 | ||
| LU | - | 1 514 | 1 289 | 225 | ||
| LV | Latvian Theatrical Distribution | 01/12/2022 | 5 780 | 5 155 | 625 | |
| ME | Taramount Film | 1 266 | 1 266 | |||
| NL | Universal | 01/12/2022 | 106 481 | 95 513 | 10 968 | |
| NO | United International Pictures | 02/12/2022 | 35 991 | 34 851 | 1 087 | 53 |
| PL | United International Pictures | 02/12/2022 | 89 994 | 89 994 | ||
| PT | Cinemundo | 01/12/2022 | 24 340 | 24 255 | 85 | |
| RO | Ro-Image 2000 | 02/12/2022 | 88 457 | 85 286 | 3 171 | |
| RS | Taramount Film | 01/12/2022 | 541 | 541 | ||
| SI | Karantanija Cinemas | 01/12/2022 | 5 905 | 5 658 | 247 | |
| SK | CinemArt | 08/12/2022 | 8 706 | 8 063 | 643 | |
| TR | United International Pictures | 02/12/2022 | 14 820 | 14 820 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,CL,CO,EC,MX,PE | Noche sin paz |
| PL | Dzika noc |
| IL | Mi Mefakhed Me'Santa? |
| BG | Брутална нощ |
| AE,AT,AU,BD,BE,CA,CH,DE,DK,EE,EG,FR,GB,HK,ID,IE,IL,IN,JM,JP,KR,NL,NZ,PH,PK,SE,SG,TH,US,ZA | Violent Night |
| CA | Ô violente nuit |
| JP | バイオレント・ナイト |
| TR | Vahşi Gece |
| HR | Divlja noć |
| IT | Una notte violenta e silenziosa |
| BR | Noite Infeliz |
| ES,VE | Noche de paz |
| PT | Noite Violenta |
| RU | Жестокая ночь |
| UA | Люта нічка |
| HK | 殺神夜 |
| HU | Vérapó |
| SK | Šialená noc |
| VN | Đêm Hung Tàn |
| TW | 暴戾夜 |
| CZ | Šílená noc |
| GR | Άγρια Νύχτα |

