Director(s):
Kasi Lemmons
Producing country:
US
Production year:
2022
Total admissions:
EU 27+GB: 2 781 057
EUR OBS: 2 864 402
| Market | Distributor | Release date | Total since 2022 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| AT | Sony | 23/12/2022 | 39 676 | 23 837 | 15 839 | |
| BA | C2 FILM | 22/12/2022 | 3 520 | 2 273 | 1 247 | |
| BE | Sony | 21/12/2022 | 19 245 | 7 491 | 11 754 | |
| BG | Aleksandra | 23/12/2022 | 22 050 | 7 591 | 14 459 | |
| CH | Sony | 21/12/2022 | 38 533 | 10 846 | 27 687 | |
| CY | Feelgood | 29/12/2022 | 646 | 91 | 555 | |
| CZ | Falcon | 22/12/2022 | 43 326 | 17 504 | 25 816 | 6 |
| DE | Sony | 22/12/2022 | 347 806 | 122 138 | 225 436 | 232 |
| DK | SF Bio | 22/12/2022 | 37 572 | 15 286 | 22 286 | |
| EE | Acme | 23/12/2022 | 15 042 | 6 862 | 8 134 | 46 |
| ES | Sony | 21/12/2022 | 67 000 | 40 715 | 26 215 | 70 |
| FI | SF Bio | 23/12/2022 | 63 225 | 14 982 | 48 243 | |
| FR | Sony | 21/12/2022 | 163 171 | 103 431 | 59 740 | |
| GB | Sony | 30/12/2022 | 1 347 396 | 360 135 | 987 261 | |
| GR | Feelgood | 29/12/2022 | 4 046 | 774 | 3 272 | |
| HR | Continental Film | 22/12/2022 | 13 406 | 4 990 | 8 416 | |
| HU | Intercomfilm | 22/12/2022 | 102 463 | 43 734 | 58 690 | 39 |
| IE | Sony | 30/12/2022 | 130 165 | 29 371 | 100 794 | |
| IS | Sena | 26/12/2022 | 10 008 | 3 153 | 6 855 | |
| IT | Warner Bros. | 22/12/2022 | 144 960 | 94 093 | 50 860 | 7 |
| LT | Acme/Sony | 21/12/2022 | 27 614 | 14 247 | 13 367 | |
| LU | - | 1 947 | 833 | 1 114 | ||
| LV | Acme | 27/12/2022 | 10 599 | 3 008 | 7 591 | |
| ME | Continental Film | 1 109 | 787 | 322 | ||
| MK | Constantin Film | 22/12/2022 | 668 | 668 | ||
| NL | Universal | 22/12/2022 | 56 673 | 17 474 | 39 195 | 4 |
| NO | SF Bio | 25/12/2022 | 15 845 | 5 529 | 10 316 | |
| PL | United International Pictures | 23/12/2022 | 46 476 | 46 476 | ||
| PT | Big Picture 2 Films | 22/12/2022 | 23 617 | 11 153 | 12 464 | |
| RO | Intercomfilm | 23/12/2022 | 17 566 | 9 487 | 8 079 | |
| RS | Continental Film | 22/12/2022 | 6 559 | 6 559 | ||
| SI | Continental Film | 22/12/2022 | 8 645 | 4 750 | 3 895 | |
| SK | Itafilm | 22/12/2022 | 26 725 | 10 940 | 15 785 | |
| TR | TME Films | 23/12/2022 | 7 103 | 4 797 | 2 306 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DK,ES,FR,GB,ID,IE,IN,NZ,SE,ZA | I Wanna Dance with Somebody |
| IL | Whitney: I Wanna Dance with Somebody |
| AE,AT,EG,HK,IL,KR,PH,PL,PT,SG,TH,US | Whitney Houston: I Wanna Dance with Somebody |
| JP | ホイットニー・ヒューストン I Wanna Dance with Somebody |
| TR | I Wanna Dance with Somebody: Whitney Houston Filmi |
| BR | I Wanna Dance with Somebody - A História de Whitney Houston |
| FI,NL | I Wanna Dance: The Whitney Houston Movie |
| IT | Whitney - Una voce diventata leggenda |
| TW | 與你共舞 |
| DE | Whitney Houston: I wanna dance with somebody |
| AR,EC | Quiero bailar con alguien |
| HK | 雲妮侯斯頓:與愛共舞 |
| MX | Quiero Bailar Con Alguien: La Historia De Whitney Houston |
| VN | Nữ Danh Ca Huyền Thoại |
| HU | I Wanna Dance with Somebody - A Whitney Houston-film |
| RU | Уитни Хьюстон. Потанцуйте со мной |

