Director(s):
Maya Forbes, Wallace Wolodarsky
Producing country:
US, IN
Production year:
2021
Total admissions:
EU 27+GB: 11 166
EUR OBS: 12 619
| Market | Distributor | Release date | Total since 2022 | 2022 |
|---|---|---|---|---|
| BA | Blitz Film | 29/09/2022 | 388 | 388 |
| EE | Acme | 14/10/2022 | 1 805 | 1 805 |
| GR | Odeon | 29/09/2022 | 3 110 | 3 110 |
| HR | Blitz Film | 29/09/2022 | 2 704 | 2 704 |
| LT | Acme | 21/10/2022 | 962 | 962 |
| ME | Blitz Film | 107 | 107 | |
| PT | NOS Lusomundo Audiovisuais | 13/10/2022 | 2 585 | 2 585 |
| TR | TME Films | 30/09/2022 | 958 | 958 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| IL | Ha'Ba'yit Ha'Tov |
| AE,AU,DE,EG,ES,FR,GB,HK,IL,IN,IT,JP,NL,PH,PL,SE,SG,TH,US,ZA | The Good House |
| TR | Yalnız Bir Evin Kahkahası |
| EE | Sind oodates |
| PL | Okazja na miłość |
| BR,PT | Regresso ao Amor |
| LT | Kol laukiau tavęs |
| KR | 더 굿 하우스 |
| RU | Хороший дом |
| GR | Ο έρωτας τα αλλάζει όλα |

