Director(s):
Maria Schrader
Producing country:
US
Production year:
2022
Total admissions:
EU 27+GB: 665 344
EUR OBS: 686 904
| Market | Distributor | Release date | Total since 2022 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| AT | Universal | 08/12/2022 | 20 778 | 13 772 | 7 006 | ||
| BA | Una Film | 17/11/2022 | 271 | 271 | |||
| BE | Sony | 23/11/2022 | 11 455 | 10 664 | 734 | 57 | |
| BG | Forum Film | 09/12/2022 | 2 071 | 1 900 | 171 | ||
| CH | Universal | 23/11/2022 | 14 682 | 9 868 | 4 712 | 102 | |
| CY | 4Star films | 08/12/2022 | 288 | 288 | |||
| CZ | CinemArt | 01/12/2022 | 2 881 | 2 187 | 665 | 29 | |
| DE | Universal | 08/12/2022 | 192 518 | 99 703 | 90 426 | 1 020 | 1 369 |
| DK | United International Pictures | 17/11/2022 | 2 658 | 2 658 | |||
| EE | ETD | 06/01/2023 | 1 131 | 1 131 | |||
| ES | Universal | 28/12/2022 | 31 778 | 6 872 | 24 806 | 100 | |
| FI | Finnkino | 18/11/2022 | 4 846 | 4 254 | 592 | ||
| FR | Universal | 23/11/2022 | 108 541 | 101 946 | 5 879 | 716 | |
| GB | Universal | 25/11/2022 | 171 980 | 160 669 | 11 311 | ||
| GR | Tulip | 01/12/2022 | 2 457 | 2 457 | |||
| HR | Editus | 17/11/2022 | 2 536 | 2 333 | 203 | ||
| HU | DunaFilm/United International Pictures | 07/11/2022 | 7 379 | 7 312 | 45 | 22 | |
| IE | Universal | 25/11/2022 | 14 121 | 13 637 | 484 | ||
| IS | Myndform | 18/11/2022 | 728 | 728 | |||
| IT | Universal | 19/01/2023 | 21 801 | 17 | 20 420 | 1 122 | 242 |
| LU | - | 716 | 656 | 60 | |||
| LV | Latvian Theatrical Distribution | 25/11/2022 | 468 | 462 | 6 | ||
| ME | Taramount Film | 98 | 98 | ||||
| NL | Universal | 24/11/2022 | 34 141 | 27 818 | 6 227 | 93 | 3 |
| NO | United International Pictures | 18/11/2022 | 5 781 | 4 990 | 791 | ||
| PL | United International Pictures | 25/11/2022 | 13 333 | 13 333 | |||
| PT | Cinemundo | 17/11/2022 | 7 974 | 7 756 | 218 | ||
| RO | Ro-Image 2000 | 25/11/2022 | 6 416 | 6 416 | |||
| SE | Universal | 18/11/2022 | 32 | 32 | |||
| SI | Karantanija Cinemas | 24/11/2022 | 1 952 | 1 795 | 157 | ||
| SK | CinemArt | 01/12/2022 | 1 093 | 920 | 173 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| IL | Milla Shella |
| BG | Нейната дума |
| AE,AT,AU,CA,DE,DK,EG,FR,GB,HK,ID,IE,IL,IN,KR,NL,NZ,PH,SE,SG,TH,US,ZA | She Said |
| CA | Elle a dit |
| JP | SHE SAID/シー・セッド その名を暴け |
| TR | Kadın Dedi Ki |
| SI | Ona ve |
| TW | 她有話要說 |
| ES | Al descubierto |
| BR,PT | Ela Disse |
| HR | Ona je rekla |
| AR,EC | Ella dijo |
| VN | Lời Khai Chấn Động |
| HU | Azt mondta |
| PL | Jednym głosem |
| IT | Anche io |
| MX | Ella Dijo |
| CZ | Když promluvila |
| LT | Tiesos galia |
| RU | Её правда |
| UA | Її правда |
| HK | 她說 |
| UA | Вона сказала |
| GR | Κάποια Μίλησε |

