Director(s):
Ulrich Seidl
Producing country:
AT, DE, FR
Production year:
2022
Total admissions:
EU 27+GB: 61 792
EUR OBS: 65 123
| Market | Distributor | Release date | Total since 2022 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| AT | Stadtkino Filmverleih | 08/04/2022 | 18 053 | 18 053 | |||
| BE | September Film Distribution | 23/11/2022 | 984 | 922 | 62 | ||
| CH | Xenix Filmdistribution | 06/10/2022 | 2 063 | 1 823 | 240 | ||
| CZ | Film Europe | 03/11/2022 | 641 | 329 | 262 | 18 | 32 |
| DE | Neue Visionen | 06/10/2022 | 11 704 | 10 645 | 996 | 63 | |
| DK | Ost for Paradis | 24/11/2022 | 2 321 | 2 113 | 208 | ||
| EE | Filmstop OÜ | 05/05/2023 | 646 | 646 | |||
| ES | Comunidad Filmin | 24/03/2023 | 600 | 600 | |||
| FR | Damned Distribution | 23/11/2022 | 2 382 | 2 120 | 262 | ||
| GB | Sovereign | 09/12/2022 | 1 444 | 1 301 | 143 | ||
| HR | Zagreb Film Festival | 06/10/2022 | 889 | 851 | 38 | ||
| HU | Vertigo | 14/07/2022 | 1 293 | 1 293 | |||
| IS | Bíó Paradís | 01/12/2022 | 392 | 353 | 39 | ||
| IT | Wanted Cinema | 25/08/2022 | 6 176 | 5 803 | 373 | ||
| LT | A-One Films | 03/03/2023 | 829 | 829 | |||
| LU | - | 107 | 107 | ||||
| LV | A-One Films | 17/03/2023 | 151 | 151 | |||
| MK | ICFF Manaki Brothers | 23/08/2022 | 36 | 36 | |||
| NL | September Film Distribution | 17/11/2022 | 9 552 | 8 783 | 769 | ||
| NO | Another World Entertainment | 24/03/2023 | 840 | 401 | 435 | 4 | |
| PL | Aurora Films (PL) | 11/11/2022 | 2 609 | 1 911 | 698 | ||
| PT | Nitrato Filmes | 26/01/2023 | 314 | 312 | 2 | ||
| RS | Five Stars | 20/07/2022 | 388 | 388 | |||
| SI | Demiurg | 09/11/2022 | 952 | 677 | 275 | ||
| SK | Film Europe | 03/11/2022 | 145 | 145 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,DE,DK,EG,ES,FR,GB,HK,HU,IE,IL,IT,NL,PL,SE,TR,US | Rimini |
| Wicked Games | |
| TW | 情聖沒有淡季 |
| Wie Ei | |
| DE | Böse Spiele |
| Mordshunger - Wie ein Ei dem anderen | |
| MX | Rímini |
| RU | Римини |
| HK | 廢老浪蕩兒 |
| GR | Ρίμινι |

