Director(s):
Don Hall, Qui Nguyen
Producing country:
US
Production year:
2022
Total admissions:
EU 27+GB: 2 506 538
EUR OBS: 2 610 610
| Market | Distributor | Release date | Total since 2022 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| AT | Disney | 24/11/2022 | 45 169 | 43 841 | 1 328 | |
| BA | Blitz Film | 24/11/2022 | 7 964 | 7 964 | ||
| BE | Disney | 23/11/2022 | 135 046 | 103 933 | 31 113 | |
| BG | Forum Film | 25/11/2022 | 26 243 | 26 082 | 161 | |
| CH | Disney | 23/11/2022 | 57 823 | 41 977 | 15 846 | |
| CY | Feelgood | 24/11/2022 | 3 575 | 3 462 | 113 | |
| CZ | Falcon | 24/11/2022 | 64 715 | 51 330 | 13 177 | 208 |
| DE | Disney | 24/11/2022 | 300 664 | 270 479 | 30 185 | |
| DK | Disney | 24/11/2022 | 37 278 | 31 817 | 5 461 | |
| EE | ETD | 25/11/2022 | 16 035 | 12 529 | 3 506 | |
| ES | Disney | 25/11/2022 | 414 979 | 400 208 | 14 771 | |
| FI | Disney | 25/11/2022 | 24 465 | 23 375 | 1 090 | |
| GB | Disney | 25/11/2022 | 471 684 | 368 386 | 103 267 | 31 |
| GR | Feelgood | 24/11/2022 | 27 198 | 25 443 | 1 755 | |
| HR | Blitz Film | 24/11/2022 | 31 307 | 27 596 | 3 711 | |
| HU | Forum-Hungary | 24/11/2022 | 35 575 | 29 988 | 5 587 | |
| IE | Disney | 25/11/2022 | 51 446 | 36 451 | 14 995 | |
| IS | Samfilm | 25/11/2022 | 9 963 | 8 437 | 1 526 | |
| IT | Disney | 23/11/2022 | 249 339 | 240 156 | 8 570 | 613 |
| LT | Theatrical Film Distribution/WDSMPI | 25/11/2022 | 27 611 | 25 110 | 2 501 | |
| LU | - | 13 518 | 10 280 | 3 238 | ||
| LV | Latvian Theatrical Distribution | 23/11/2022 | 8 738 | 8 642 | 96 | |
| ME | MCF | 2 068 | 2 031 | 37 | ||
| MK | Blitz Film | 27/11/2022 | 716 | 716 | ||
| NL | Disney | 23/11/2022 | 72 932 | 52 982 | 19 950 | |
| NO | Disney | 23/11/2022 | 24 937 | 20 229 | 4 708 | |
| PL | Disney | 25/11/2022 | 204 510 | 204 510 | ||
| PT | NOS Lusomundo Audiovisuais | 24/11/2022 | 127 276 | 115 935 | 11 341 | |
| RO | Forum Film | 25/11/2022 | 75 266 | 73 163 | 2 103 | |
| RS | MCF | 24/11/2022 | 601 | 601 | ||
| SI | Blitz Film | 24/11/2022 | 12 275 | 10 892 | 1 383 | |
| SK | CinemArt | 24/11/2022 | 29 694 | 25 655 | 4 039 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AE,AT,AU,CA,DE,EG,GB,HK,ID,IE,IL,IN,JM,KR,NL,PH,SG,TH,US,ZA | Strange World |
| IL | Olam Mouzar |
| BG | Чуден свят |
| CA | Avalonia: Un monde étrange |
| JP | ストレンジ・ワールド/もうひとつの世界 |
| TR | Tuhaf Dünya |
| IS | Skrýtinn Heimur |
| FR | Avalonia, l'étrange voyage |
| CL,MX,PE | Un Mundo Extraño |
| DK | En forunderlig verden |
| TW | 奇異冒險 |
| VN | Thế Giới Lạ Lùng |
| LV | Savāda pasaule |
| PT | Estranho Mundo |
| SK | Neobyčajný svet |
| PL | Dziwny świat |
| FI | Ihmeellinen maailma |
| AR,CO,EC | Un mundo extraño |
| BR | Mundo Estranho |
| IT | Strange world - Un mondo misterioso |
| NO | En annerledes verden |
| CZ | Divnosvět |
| RU | Странный мир |
| UA | Незвичайний світ |
| SI | Čudežni svet |
| ES | Mundo extraño |
| RS | Čudesni svet |
| SE | En annorlunda värld |
| HU | Fura világ |
| HK | 奇異大世界 |
| GR | Παράξενος κόσμος |

