Director(s):
Charlotte Wells
Producing country:
GB, US
Production year:
2022
Total admissions:
EU 27+GB: 984 452
EUR OBS: 1 022 459
| Market | Distributor | Release date | Total since 2022 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| AT | Mubi/Stadtkino | 15/12/2022 | 10 158 | 3 535 | 6 623 | ||
| BE | September Film Distribution | 01/02/2023 | 30 696 | 30 390 | 306 | ||
| CH | Outside The Box | 23/02/2023 | 10 286 | 10 028 | 205 | 53 | |
| CZ | Aerofilms | 18/05/2023 | 16 498 | 15 642 | 428 | 428 | |
| DE | Mubi | 15/12/2022 | 79 854 | 26 811 | 53 043 | ||
| DK | Reel Pictures | 02/02/2023 | 15 357 | 14 919 | 429 | 9 | |
| EE | A-One Films | 03/02/2023 | 3 364 | 3 277 | 72 | 15 | |
| ES | ELASTICA FILMS, S.L.U. | 16/12/2022 | 94 133 | 19 589 | 72 822 | 1 369 | 353 |
| FI | Cinemanse | 14/04/2023 | 39 870 | 39 396 | 474 | ||
| FR | Condor Entertainment | 01/02/2023 | 133 597 | 324 | 132 493 | 780 | |
| GB | Mubi | 18/11/2022 | 207 592 | 125 312 | 81 729 | 551 | |
| GR | Weird Wave | 22/12/2022 | 39 051 | 2 097 | 36 736 | 218 | |
| HR | MCF | 09/02/2023 | 2 343 | 2 343 | |||
| HU | ADS | 09/03/2023 | 12 465 | 12 058 | 258 | 149 | |
| IE | Mubi | 18/11/2022 | 35 024 | 16 167 | 18 857 | ||
| IS | Myndform | 06/01/2023 | 651 | 651 | |||
| IT | Indipendenti Regionali | 02/02/2023 | 3 199 | 2 851 | 247 | 101 | |
| LT | Europos kinas | 27/03/2023 | 2 092 | 1 950 | 105 | 37 | |
| LU | - | 1 084 | 1 084 | ||||
| LV | A-One Films | 10/02/2023 | 1 871 | 1 871 | |||
| NL | September Film Distribution | 23/02/2023 | 129 358 | 121 943 | 5 351 | 2 064 | |
| NO | Arthaus (NO) | 17/02/2023 | 22 125 | 793 | 21 145 | 80 | 107 |
| PL | M2 Films (PL) | 03/02/2023 | 87 863 | 87 863 | |||
| PT | Leopardo Filmes | 26/01/2023 | 16 391 | 16 360 | 31 | ||
| RO | Bad Unicorn | 30/09/2022 | 14 328 | 158 | 13 797 | 373 | |
| RS | MCF | 09/02/2023 | 402 | 402 | |||
| SE | Nonstop Entertainment | 17/02/2023 | 107 | 95 | 12 | ||
| SI | Fivia | 19/01/2023 | 4 175 | 3 746 | 429 | ||
| SK | Filmtopia | 06/07/2023 | 3 982 | 3 895 | 52 | 35 | |
| TR | BS Dağıtım | 03/10/2022 | 4 945 | 244 | 3 493 | 295 | 913 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AE,AR,AU,BR,CA,CL,CO,DE,EC,EG,ES,FR,GB,HK,ID,IE,IL,IN,IT,JP,MX,NL,NZ,PH,PL,SE,SG,TH,US,ZA | Aftersun |
| IL | Akharei Ha'Shemesh |
| CA | Sous le soleil |
| TR | Güneş Sonrası |
| HU | Volt egyszer egy nyár |
| TW | 日麗 |
| HR | Poslije sunca |
| RS | Posle sunca |
| KR | 애프터선 |
| FI | Aftersun - päivämme auringossa |
| UA | Після сонця |
| RU | Солнце моё |

