Director(s):
Todd Field
Producing country:
US
Production year:
2022
Total admissions:
EU 27+GB: 1 756 177
EUR OBS: 1 818 845
| Market | Distributor | Release date | Total since 2022 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| AT | Universal | 02/03/2023 | 34 266 | 34 266 | ||
| BA | Una Film | 395 | 395 | |||
| BE | Sony | 25/01/2023 | 61 157 | 60 961 | 196 | |
| CH | Universal | 25/01/2023 | 36 206 | 36 204 | 2 | |
| CY | FSF | 26/01/2023 | 630 | 630 | ||
| CZ | CinemArt | 23/02/2023 | 14 216 | 421 | 13 795 | |
| DE | Universal | 02/03/2023 | 338 983 | 338 348 | 635 | |
| DK | United International Pictures | 23/02/2023 | 21 800 | 21 460 | 340 | |
| ES | Universal | 28/01/2023 | 131 290 | 178 | 131 062 | 50 |
| FI | Finnkino | 24/02/2023 | 21 552 | 21 476 | 76 | |
| FR | Universal | 25/01/2023 | 327 046 | 325 825 | 1 221 | |
| GB | Universal | 13/01/2023 | 294 706 | 2 | 294 676 | 28 |
| GR | Tulip | 64 879 | 64 879 | |||
| HR | Editus | 26/01/2023 | 6 707 | 6 448 | 259 | |
| HU | DunaFilm/United International Pictures | 16/02/2023 | 17 239 | 17 172 | 67 | |
| IE | Universal | 13/01/2023 | 22 896 | 22 896 | ||
| IS | Myndform | 09/03/2023 | 966 | 966 | ||
| IT | Universal | 09/02/2023 | 107 378 | 768 | 106 541 | 69 |
| LT | Dukine Film Distribution/Universal | 01/05/2023 | 2 653 | 2 653 | ||
| LU | - | 3 094 | 3 094 | |||
| LV | Baltijas Pērle | 21/09/2023 | 1 700 | 1 700 | ||
| ME | Taramount Film | 228 | 228 | |||
| NL | Universal | 02/03/2023 | 159 755 | 159 025 | 730 | |
| NO | United International Pictures | 10/03/2023 | 21 663 | 21 605 | 58 | |
| PL | United International Pictures | 24/02/2023 | 81 880 | 81 880 | ||
| PT | Cinemundo | 09/02/2023 | 32 533 | 32 533 | ||
| RO | Ro-Image 2000 | 07/10/2022 | 787 | 787 | ||
| RS | Taramount Film | 09/03/2023 | 3 210 | 3 210 | ||
| SE | Universal | 03/03/2023 | 20 | 20 | ||
| SI | Karantanija Cinemas | 02/02/2023 | 5 018 | 5 018 | ||
| SK | CinemArt | 23/02/2023 | 3 992 | 3 912 | 80 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| KR | 타르 |
| AE,AR,AU,BR,CA,DE,EC,EG,ES,FR,GB,HK,HU,ID,IL,IN,IT,JP,MX,NL,PH,PL,SE,SG,TH,TR,TW,US,ZA | Tár |
| TW | 塔爾 |
| RU | Тар |

