Director(s):
Charles Chaplin
Producing country:
US
Production year:
1923
Total admissions:
EU 27+GB: 1 253
EUR OBS: 1 253
| Market | Distributor | Release date | Total since 2009 | 2009 | 2011 | 2013 | 2016 | 2019 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ES | Cinal | 28/04/1980 | 173 | 15 | 97 | 61 | ||||||
| FI | Elke | 10/01/1925 | 6 | 6 | ||||||||
| FR | - | 609 | 609 | |||||||||
| IT | Indipendenti Regionali | 10/12/2024 | 88 | 88 | ||||||||
| LU | - | 16 | 16 | |||||||||
| NL | Piece Of Magic Entertainment | 14/10/2021 | 296 | 266 | 30 | |||||||
| PT | Atalanta Filmes | 25/01/1926 | 65 | 22 | 20 | 23 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| RO | Pariziana |
| GB,US | A Woman of Paris: A Drama of Fate |
| GR | Mia gynaika apo to Parisi |
| PL | Paryzanka |
| AR,ES,MX | Una mujer de París |
| AT | Pariser Maitressen |
| AU | A Woman of Paris |
| BG | Парижанката |
| BR | Casamento ou Luxo |
| CZ | Dáma z Paríze |
| DE | Die Nächte einer schönen Frau |
| DE | Eine Frau in Paris |
| DK | Kvinden fra Paris |
| ES | Una mujer en Paris |
| FI | Nainen Pariisissa |
| FR | L'opinion publique |
| HU | A párizsi nő |
| HU | Bohémvér |
| IT | La donna di Parigi |
| IT | Una donna di Parigi |
| JP | 巴里の女性 |
| KR | 파리의 여인 |
| LT | Moteris Paryžiuje |
| NO | En kvinne i Paris |
| NO | Pariserinnen (En kvinne i Paris) |
| PL | Paryżanka |
| PT | Opinião Pública |
| RO | Parizianca |
| RS,UA | Парижанка |
| SE | En kvinna i Paris |
| SK | Dáma z Paríza |
| Parizhanka | |
| GR | Μια γυναίκα από το Παρίσι |

