Director(s):
Marc Forster
Producing country:
US, SE
Production year:
2022
Total admissions:
EU 27+GB: 2 866 255
EUR OBS: 3 116 332
| Market | Distributor | Release date | Total since 2022 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| AT | Sony | 03/02/2023 | 54 682 | 54 682 | ||
| BA | C2 FILM | 14 204 | 14 204 | |||
| BE | Sony | 15/02/2023 | 42 377 | 41 974 | 403 | |
| BG | Aleksandra | 13/01/2023 | 22 059 | 22 059 | ||
| CH | Sony | 26/01/2023 | 109 417 | 109 365 | 52 | |
| CY | Feelgood | 05/01/2023 | 1 104 | 1 104 | ||
| CZ | Falcon | 02/02/2023 | 56 190 | 56 092 | 98 | |
| DE | Sony | 02/02/2023 | 453 693 | 452 256 | 1 437 | |
| DK | SF Bio | 12/01/2023 | 47 803 | 47 803 | ||
| EE | Acme | 06/01/2023 | 12 684 | 12 684 | ||
| ES | Sony | 28/12/2022 | 373 071 | 54 166 | 318 308 | 597 |
| FI | SF Bio | 06/01/2023 | 85 716 | 85 659 | 57 | |
| FR | Sony | 01/02/2023 | 123 427 | 123 032 | 395 | |
| GB | Sony | 06/01/2023 | 593 698 | 593 698 | ||
| GR | Feelgood | 25 770 | 25 770 | |||
| HR | Continental Film | 02/02/2023 | 24 741 | 24 741 | ||
| HU | Intercomfilm | 12/01/2023 | 143 085 | 142 546 | 539 | |
| IE | Sony | 06/01/2023 | 79 197 | 79 197 | ||
| IS | Sena | 17/02/2023 | 2 563 | 2 563 | ||
| IT | Warner Bros. | 16/02/2023 | 248 976 | 247 892 | 1 084 | |
| LT | Acme/Sony | 06/01/2023 | 12 667 | 12 667 | ||
| LU | - | 2 596 | 2 596 | |||
| LV | Acme | 27/01/2023 | 14 792 | 14 792 | ||
| ME | Continental Film | 3 714 | 3 714 | |||
| NL | Universal | 09/02/2023 | 149 803 | 149 566 | 237 | |
| NO | SF Bio | 20/01/2023 | 27 545 | 27 545 | ||
| PL | United International Pictures | 27/01/2023 | 132 655 | 132 655 | ||
| PT | Big Picture 2 Films | 12/01/2023 | 72 917 | 72 917 | ||
| RO | Intercomfilm | 13/01/2023 | 63 233 | 63 233 | ||
| RS | Continental Film | 02/02/2023 | 61 203 | 61 203 | ||
| SE | Sony | 13/01/2023 | 11 | 11 | ||
| SI | Continental Film | 02/02/2023 | 7 870 | 7 870 | ||
| SK | Itafilm | 05/01/2023 | 21 438 | 21 280 | 158 | |
| TR | TME Films | 03/03/2023 | 31 431 | 31 431 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DK,GB,HK,ID,IE,IN,JP,NZ,PH,SG,US,ZA | A Man Called Otto |
| CA | Un homme nommé Otto |
| TR | Hayata Röveşata Çeken Adam |
| DE | Ein Mann namens Otto |
| SI | Mož z imenom Otto |
| UA | Чоловік на ім'я Отто |
| BR | O Pior Vizinho do Mundo |
| IT | Non così vicino |
| CO,MX | Un Vecino Gruñón |
| AR,EC,PE,UY | Un vecino gruñón |
| LT | Gyveno kartą Uvė |
| DE | A Man called Otto |
| PL | Mężczyzna imieniem Otto |
| FR | Le Pire voisin au monde |
| TW | 超難搞先生 |
| CZ | Muž jménem Otto |
| HU | Az ember, akit Ottónak hívnak |
| CL | Un Vecino Gruñon |
| PT | Um Homem Chamado Otto |
| ES | El peor vecino del mundo |
| GR | Ένας άνθρωπος που τον έλεγαν Όττο |
| RU | Мой ужасный сосед |
| HK | 隱閉中年 |

